TODD JONES Born 4-24-1968 Bats L Throws R

PECOTA card

Actual Pitching Statistics

AGE YEAR TEAM    W   L  SV    ERA   G    GS   TBF   IP     H    R    ER   HR   BB   SO HBP IBB  WP  BK  CG SHO
 25 1993 HOU-N   1   2   2   3.13   27    0   150   37.3   28   14   13    4   15   25   1   2   1   1   0   0
 26 1994 HOU-N   5   2   5   2.72   48    0   288   72.7   52   23   22    3   26   63   1   4   1   0   0   0
 27 1995 HOU-N   6   5  15   3.07   68    0   442   99.7   89   38   34    8   52   96   6  17   5   0   0   0
 28 1996 HOU-N   6   3  17   4.40   51    0   263   57.3   61   30   28    5   32   44   5   6   3   0   0   0
 29 1997 DET-A   5   4  31   3.09   68    0   301   70.0   60   29   24    3   35   70   1   2   7   0   0   0
 30 1998 DET-A   1   4  28   4.97   65    0   279   63.3   58   38   35    7   36   57   2   4   5   0   0   0
 31 1999 DET-A   4   4  30   3.80   65    0   285   66.3   64   30   28    7   35   64   1   1   2   0   0   0
 32 2000 DET-A   2   4  42   3.52   67    0   271   64.0   67   28   25    6   25   67   1   1   2   0   0   0
 33 2001 DET-A   4   5  11   4.62   45    0   225   48.7   60   31   25    6   22   39   0   1   3   0   0   0
 33 2001 MIN-A   1   0   2   3.26   24    0    89   19.3   27    8    7    3    7   15   0   0   0   0   0   0
 34 2002 COL-N   1   4   1   4.70   79    0   352   82.3   84   43   43   10   28   73   3   3   1   0   0   0
 35 2003 COL-N   1   4   0   8.24   33    1   193   39.3   61   39   36    8   18   28   1   0   0   0   0   0
 35 2003 BOS-A   2   1   0   5.52   26    0   133   29.3   32   19   18    2   13   31   0   2   0   0   0   0
 36 2004 CIN-N   8   2   1   3.79   51    0   235   57.0   49   25   24    4   25   37   1   2   2   0   0   0
 36 2004 PHI-N   3   3   1   4.97   27    0   123   25.3   35   14   14    3    8   22   5   3   0   0   0   0
 37 2005 FLA-N   1   5  40   2.10   68    0   289   73.0   61   19   17    2   14   62   3   2   2   0   0   0
 38 2006 DET-A   2   5  24   5.50   35    0   158   36.0   43   22   22    3    8   13   2   2   1   0   0   0
 
                53  57 250   3.97  847    1  4076  941.0  931  450  415   84  399  806  33  52  35   1   0   0

Advanced Pitching Statistics

                                           <--ADJUSTED FOR SEASON--->    <-ADJUSTED FOR ALL TIME-->
AGE YEAR TEAM   XIP    RA    DH   DR   DW   NRA  RAA PRAA PRAR  DERA      NRA  RAA PRAA PRAR  DERA    STF
 25 1993 HOU-N  33.5  3.38   -6    0   -1  3.63    3    3   11  3.58     3.59    3    3   11  3.57     -2
 26 1994 HOU-N  72.1  2.85   -9    3    0  3.11   11   11   30  3.07     3.10   11   11   30  3.08     12
 27 1995 HOU-N 118.6  3.43   -5   -7   -1  3.70   11   16   47  3.29     3.70   11   16   47  3.31      6
 28 1996 HOU-N  91.0  4.71    1   -5    2  4.83   -3    1   23  4.42     4.84   -3    1   23  4.44    -10
 29 1997 DET-A 116.4  3.73    1    0   -1  3.38   14   12   45  3.59     3.35   15   12   45  3.57     15
 30 1998 DET-A  92.7  5.40   -2    4   -1  4.71   -2   -3   23  4.78     4.62   -1   -2   23  4.74      3
 31 1999 DET-A 109.3  4.07    4   -6   -1  3.40   13   13   45  3.43     3.39   13   13   45  3.44      9
 32 2000 DET-A 116.1  3.94    8   -6   -2  3.43   14   14   48  3.42     3.42   14   14   48  3.43     17
 33 2001 DET-A  77.8  5.73    5   -2    0  5.34   -7   -5   16  5.03     5.37   -8   -5   16  5.07     -7
 33 2001 MIN-A  16.3  3.72    6   -7    0  3.35    2    2    6  3.49     3.38    2    2    6  3.52     -6
 34 2002 COL-N  61.7  4.70    4    1   -2  3.99    4    2   20  4.15     3.94    4    2   20  4.14      6
 35 2003 COL-N  40.2  8.92   11    2    0  7.57  -14  -14   -3  7.59     7.53  -14  -14   -3  7.58    -18
 35 2003 BOS-A  27.2  5.83    4    4    0  5.25   -2   -2    6  5.09     5.31   -2   -2    6  5.15     12
 36 2004 CIN-N  71.2  3.95   -5    1    2  3.87    5    7   25  3.67     3.86    5    6   25  3.68     -7
 36 2004 PHI-N  39.5  4.97    8   -5    0  4.65   -1   -2    9  4.84     4.64   -1   -2    9  4.85      1
 37 2005 FLA-N 117.7  2.34   -5   -2   -4  2.59   25   28   62  2.34     2.55   26   28   62  2.33     16
 38 2006 DET-A  80.5  5.50    4    2   -1  5.16   -6   -9    9  5.53     5.12   -6   -9    9  5.52    -18
 
              1281.9  4.30   25  -25   -8  4.04   67   76  425  3.97     4.05   70   75  425  3.97      4

Translated Pitching Statistics

AGE YEAR TEAM    IP     H    ER   HR   BB  HBP  SO    ERA    W   L  SV   H/9  HR/9 BB/9 SO/9
 25 1993 HOU-N   41.3   28   15    5   17    1   27   3.27   2   2   1   6.1  1.1  3.7  5.9
 26 1994 HOU-N  110.7   85   38    6   39    2   86   3.09   7   4   5   6.9   .5  3.2  7.0
 27 1995 HOU-N  133.0  110   47   12   73    8  108   3.18   9   6  15   7.4   .8  4.9  7.3
 28 1996 HOU-N   65.3   62   29    6   38    6   41   3.99   6   3  15   8.5   .8  5.2  5.6
 29 1997 DET-A   77.3   62   25    3   34    1   76   2.91   6   3  28   7.2   .3  4.0  8.8
 30 1998 DET-A   73.0   57   33    6   36    2   66   4.07   3   4  25   7.0   .7  4.4  8.1
 31 1999 DET-A   80.7   67   27    7   36    1   77   3.01   6   3  29   7.5   .8  4.0  8.6
 32 2000 DET-A   77.0   73   25    6   24    1   78   2.92   5   3  43   8.5   .7  2.8  9.1
 33 2001 DET-A   57.3   60   28    6   26    0   41   4.40   4   4  10   9.4   .9  4.1  6.4
 33 2001 MIN-A   22.7   30    8    3    7    0   17   3.18   1   1   1  11.9  1.2  2.8  6.8
 34 2002 COL-N   93.7   83   36    8   23    3   88   3.46   4   4   0   8.0   .8  2.2  8.5
 35 2003 COL-N   48.0   60   35    6   17    1   35   6.56   2   4   0  11.2  1.1  3.2  6.6
 35 2003 BOS-A   33.3   32   16    2   14    0   35   4.32   2   2   0   8.6   .5  3.8  9.5
 36 2004 CIN-N   65.3   52   24    4   26    1   37   3.31   7   2   0   7.2   .6  3.6  5.1
 36 2004 PHI-N   29.0   39   14    3    8    5   23   4.34   3   2   0  12.1   .9  2.5  7.1
 37 2005 FLA-N   84.0   77   22    4   13    3   63   2.36   5   3  37   8.2   .4  1.4  6.8
 38 2006 DET-A   73.7   92   44    7   16    3   27   5.38   4   7  34  11.2   .9  2.0  3.3
 
     Career    1165.3 1069  466   94  447   38  925   3.60  76  57 243   8.3   .7  3.5  7.1

Actual Batting Statistics

AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP   BA   OBA    SLG
 25 1993 HOU-N   27     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 26 1994 HOU-N   48     5    2   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .400  .400  .400
 27 1995 HOU-N   68     5    1   1   0   0    1    0    0    0    1    0    0    0    0    0    0  .200  .200  .400
 28 1996 HOU-N   51     1    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 29 1997 DET-A   68     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 30 1998 DET-A   65     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 31 1999 DET-A   65     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 32 2000 DET-A   67     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 33 2001 DET-A   45     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 33 2001 MIN-A   24     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 34 2002 COL-N   76     3    0   0   0   0    0    0    0    0    2    0    0    0    0    0    0  .000  .000  .000
 35 2003 COL-N   30     2    0   0   0   0    0    0    0    0    1    0    0    0    0    0    1  .000  .000  .000
 35 2003 BOS-A   26     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 36 2004 CIN-N   48     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 36 2004 PHI-N   26     0    0   0   0   0    0    0    0    0    0    1    0    0    0    0    0  .000 1.000  .000
 37 2005 FLA-N   64     3    1   0   0   0    0    0    0    0    2    0    0    0    0    0    0  .333  .333  .333
 38 2006 DET-A    0     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 
                798    19    4   1   0   0    1    0    0    0    6    1    0    0    0    0    1  .211  .250  .263

Advanced Batting Statistics

                           <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM   OUT  UEQR    EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP1   EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP2 WARP3
 25 1993 HOU-N    0     0   .000    0    0    0    0    0   11    1.2   .000    0    0    0    0    0   11    1.2   1.2
 26 1994 HOU-N    3     1   .288    1    0    0   -1   -1   30    3.2   .288    1    0    0   -1   -1   30    3.2   4.1
 27 1995 HOU-N    4     0   .203    0    0    0    0   -1   47    5.1   .202    0    0    0    0   -1   47    5.0   5.5
 28 1996 HOU-N    1     0  -.225    0    0    0    0    0   23    2.4  -.225    0    0    0    0    0   23    2.4   2.4
 29 1997 DET-A    0     0   .000    0    0    0    0   -1   45    4.8   .000    0    0    0   -1   -1   45    4.8   4.8
 30 1998 DET-A    0     0   .000    0    0    0    0    0   23    2.4   .000    0    0    0    0    0   23    2.5   2.5
 31 1999 DET-A    0     0   .000    0    0    0   -1   -1   45    4.7   .000    0    0    0   -1   -1   45    4.8   4.8
 32 2000 DET-A    0     0   .000    0    0    0   -1   -1   48    5.0   .000    0    0    0   -1   -1   48    5.1   5.1
 33 2001 DET-A    0     0   .000    0    0    0    1    0   16    1.8   .000    0    0    0    0    0   16    1.7   1.7
 33 2001 MIN-A    0     0   .000    0    0    0    0    0    6     .7   .000    0    0    0    0    0    6     .7    .7
 34 2002 COL-N    3     0  -.206    0   -1   -1    1    1   20    2.2  -.206    0   -1   -1    2    1   20    2.3   2.3
 35 2003 COL-N    2     0  -.209    0    0   -1    0    0   -3   -0.4  -.209    0    0   -1    0    0   -3   -0.3  -0.3
 35 2003 BOS-A    0     0   .000    0    0    0    0    0    6     .6   .000    0    0    0    0    0    6     .7    .7
 36 2004 CIN-N    0     0   .000    0    0    0    0    0   25    2.7   .000    0    0    0    0    0   25    2.7   2.7
 36 2004 PHI-N    0     0   .999    0    0    0    0    0    9    1.0   .999    0    0    0    0    0    9    1.0   1.0
 37 2005 FLA-N    2     0   .237    0    0    0    0    0   62    6.8   .238    0    0    0    0    0   62    6.9   6.9
 38 2006 DET-A    0     0   .000    0    0    0    0    0    9     .9   .000    0    0    0    0    0    9     .9   1.4
 
   .0000         15     1   .180    1   -1   -2   -2   -5  422   45.1   .179    1   -1   -2    2   -5  422   45.5  47.4

Translated Batting Statistics

AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
 26 1994 HOU-N    7    3    0    0    0    0   0    0    0    0     4    0    0 .429 .429 .429     1   .302    1
 27 1995 HOU-N    5    1    1    0    0    0   0    1    0    0     4    1    0 .200 .200 .400     0   .199    0
 28 1996 HOU-N    1    0    0    0    0    0   0    0    0    0     1    0    0 .000 .000 .000     0 -0.211    0
 34 2002 COL-N    3    0    0    0    0    0   0    2    0    0     3    0    0 .000 .000 .000     0 -0.211    0
 35 2003 COL-N    2    0    0    0    0    0   0    1    0    0     2    0    0 .000 .000 .000     0 -0.211    0
 36 2004 PHI-N    0    0    0    0    0    1   0    0    0    0     0    0    0  nan ****  nan     0   .842    0
 37 2005 FLA-N    3    1    0    0    0    0   0    2    0    0     2    0    0 .333 .333 .333     0   .234    0
 
  .0000          21    5    1    0    0    1   0    6    0    0    16    1    0 .238 .273 .286     1   .194    1

Fielding Statistics as Pitcher

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1993 HOU-N P    27     4    2    0    0     4.2   99    0    0    99    0    0      0    0
 1994 HOU-N P    48     4    3    0    0     8.1   87   -1   -1    87   -1   -1      3    1
 1995 HOU-N P    68     3   11    1    1    10.9   90    0   -1    90    0   -1      4    0
 1996 HOU-N P    51     4    6    0    0     6.4   99    0    0    99    0    0      1    0
 1997 DET-A P    68     1    4    0    0     7.8   86    0   -1    87   -1   -1      0    0
 1998 DET-A P    65     7    7    0    2     7.1   99    0    0   100    0    0      0    0
 1999 DET-A P    65     2    5    1    0     7.5   86   -1   -1    86   -1   -1      0    0
 2000 DET-A P    67     3    2    0    0     7.2   85   -1   -1    85   -1   -1      0    0
 2001 DET-A P    45     5    9    1    0     5.5   99    1    0    99    0    0      0    0
 2001 MIN-A P    24     2    1    0    0     2.2   99    0    0    99    0    0      0    0
 2002 COL-N P    79    11   13    0    1     9.3  110    1    1   110    2    1      3    0
 2003 BOS-A P    26     4    3    0    0     3.2   99    0    0    99    0    0      0    0
 2003 COL-N P    33     5    4    1    1     4.5   99    0    0    99    0    0      2    0
 2004 CIN-N P    51     3    5    1    0     6.4   99    0    0    99    0    0      0    0
 2004 PHI-N P    27     1    2    1    0     2.8   99    0    0    99    0    0      0    0
 2005 FLA-N P    68     5   13    1    0     8.2   99    0    0    99    0    0      2    0
 2006 DET-A P    35     2    4    0    0     4.0   99    0    0    99    0    0      0    0
            P   847    66   94    7    5   105.3   95   -2   -5    95    2   -5     15    1   .177