RANDY JOHNSON Born 9-10-1963 Bats R Throws L
PECOTA card
Actual Pitching Statistics
AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
24 1988 MON-N 3 0 0 2.42 4 4 109 26.0 23 8 7 3 7 25 0 0 3 0 1 0
25 1989 MON-N 0 4 0 6.67 7 6 143 29.7 29 25 22 2 26 26 0 1 2 2 0 0
25 1989 SEA-A 7 9 0 4.40 22 22 572 131.0 118 75 64 11 70 104 3 1 5 5 2 0
26 1990 SEA-A 14 11 0 3.65 33 33 944 219.7 174 103 89 26 120 194 5 2 4 2 5 2
27 1991 SEA-A 13 10 0 3.98 33 33 889 201.3 151 96 89 15 152 228 12 0 12 2 2 1
28 1992 SEA-A 12 14 0 3.77 31 31 922 210.3 154 104 88 13 144 241 18 1 13 1 6 2
29 1993 SEA-A 19 8 1 3.24 35 34 1043 255.3 185 97 92 22 99 308 16 1 8 2 10 3
30 1994 SEA-A 13 6 0 3.19 23 23 694 172.0 132 65 61 14 72 204 6 2 5 0 9 4
31 1995 SEA-A 18 2 0 2.48 30 30 866 214.3 159 65 59 12 65 294 6 1 5 2 6 3
32 1996 SEA-A 5 0 1 3.67 14 8 256 61.3 48 27 25 8 25 85 2 0 3 1 0 0
33 1997 SEA-A 20 4 0 2.28 30 29 850 213.0 147 60 54 20 77 291 10 2 4 0 5 2
34 1998 SEA-A 9 10 0 4.33 23 23 685 160.0 146 90 77 19 60 213 11 0 7 2 6 2
34 1998 HOU-N 10 1 0 1.28 11 11 329 84.3 57 12 12 4 26 116 3 1 0 0 4 4
35 1999 ARI-N 17 9 0 2.48 35 35 1078 271.7 207 86 75 30 70 364 9 3 4 2 12 2
36 2000 ARI-N 19 7 0 2.64 35 35 1001 248.7 202 89 73 23 76 347 6 1 5 2 8 3
37 2001 ARI-N 21 6 0 2.49 35 34 994 249.7 181 74 69 19 71 372 18 2 8 1 3 2
38 2002 ARI-N 24 5 0 2.32 35 35 1035 260.0 197 78 67 26 71 334 13 1 3 2 8 4
39 2003 ARI-N 6 8 0 4.26 18 18 489 114.0 125 61 54 16 27 125 8 3 1 1 1 1
40 2004 ARI-N 16 14 0 2.60 35 35 964 245.7 177 88 71 18 44 290 10 1 3 1 4 2
41 2005 NY_-A 17 8 0 3.79 34 34 920 225.7 207 102 95 32 47 211 12 2 3 1 4 0
42 2006 NY_-A 10 7 0 5.06 20 20 506 121.0 114 75 68 18 36 103 4 0 3 1 0 0
273 143 2 3.18 543 533 15289 3714.7 2933 1480 1311 351 1385 4475 172 25 101 30 96 37
Advanced Pitching Statistics
<--ADJUSTED FOR SEASON---> <-ADJUSTED FOR ALL TIME-->
AGE YEAR TEAM XIP RA DH DR DW NRA RAA PRAA PRAR DERA NRA RAA PRAA PRAR DERA STF
24 1988 MON-N 25.6 2.77 1 -3 1 3.28 3 3 9 3.49 3.16 4 3 9 3.45 33
25 1989 MON-N 31.8 7.58 2 5 -1 8.39 -14 -14 -6 8.35 8.22 -13 -13 -6 8.26 0
25 1989 SEA-A 130.6 5.15 -3 10 0 5.14 -9 -10 23 5.18 5.14 -9 -10 23 5.21 15
26 1990 SEA-A 212.2 4.22 -18 5 2 4.29 5 5 62 4.28 4.25 6 5 62 4.27 20
27 1991 SEA-A 195.0 4.29 0 -4 1 4.28 5 3 59 4.37 4.19 7 4 60 4.33 33
28 1992 SEA-A 214.5 4.45 -6 9 0 4.56 -1 1 64 4.47 4.44 1 2 65 4.42 39
29 1993 SEA-A 240.2 3.42 -13 7 2 3.29 32 31 105 3.35 3.25 33 31 105 3.35 47
30 1994 SEA-A 164.2 3.40 -6 -1 0 2.96 28 32 81 2.77 2.91 29 32 82 2.76 45
31 1995 SEA-A 187.5 2.73 -3 1 2 2.55 41 45 106 2.36 2.53 41 45 106 2.36 59
32 1996 SEA-A 52.5 3.96 -1 2 1 3.37 7 7 24 3.37 3.33 7 7 24 3.36 47
33 1997 SEA-A 205.7 2.54 -10 -8 0 2.50 46 47 111 2.43 2.47 46 48 112 2.42 52
34 1998 SEA-A 158.9 5.06 9 12 -1 4.54 -1 2 50 4.41 4.46 1 2 51 4.37 46
34 1998 HOU-N 88.1 1.28 0 -10 0 1.66 28 28 55 1.62 1.66 28 28 55 1.64 51
35 1999 ARI-N 243.2 2.85 5 -4 -3 2.73 48 45 120 2.85 2.72 48 44 120 2.86 49
36 2000 ARI-N 231.1 3.22 16 -2 1 2.91 41 39 114 2.98 2.91 41 39 114 3.00 51
37 2001 ARI-N 238.2 2.67 16 -5 1 2.58 51 46 122 2.77 2.56 51 46 122 2.77 56
38 2002 ARI-N 249.2 2.70 0 -8 2 2.72 49 48 127 2.77 2.66 51 48 127 2.76 47
39 2003 ARI-N 114.9 4.82 17 -2 0 4.36 2 2 37 4.36 4.32 2 2 37 4.35 33
40 2004 ARI-N 247.4 3.22 -19 25 -1 2.99 41 44 121 2.90 2.99 41 44 121 2.90 45
41 2005 NY_-A 213.0 4.07 -8 3 1 4.00 12 13 75 3.94 3.97 13 13 75 3.94 28
42 2006 NY_-A 130.9 5.58 -3 16 1 5.17 -10 -10 27 5.19 5.14 -9 -10 27 5.19 19
3574.7 3.59 -23 49 10 3.46 403 405 1486 3.48 3.44 419 408 1489 3.47 41
AGE YEAR TEAM IP H ER HR BB HBP SO ERA W L SV H/9 HR/9 BB/9 SO/9
24 1988 MON-N 28.0 25 10 4 7 0 31 3.21 3 0 0 8.0 1.3 2.2 10.0
25 1989 MON-N 33.0 31 28 3 31 0 31 7.64 1 3 0 8.5 .8 8.5 8.5
25 1989 SEA-A 141.7 112 71 13 73 4 121 4.51 8 9 0 7.1 .8 4.6 7.7
26 1990 SEA-A 246.3 163 100 28 123 7 236 3.65 18 10 0 6.0 1.0 4.5 8.6
27 1991 SEA-A 219.3 141 84 15 152 15 268 3.45 16 9 0 5.8 .6 6.2 11.0
28 1992 SEA-A 224.7 132 86 15 145 22 300 3.45 16 10 0 5.3 .6 5.8 12.0
29 1993 SEA-A 274.3 159 71 21 86 18 349 2.33 25 5 0 5.2 .7 2.8 11.4
30 1994 SEA-A 263.7 183 74 18 85 10 322 2.53 22 7 0 6.2 .6 2.9 11.0
31 1995 SEA-A 273.7 180 54 13 61 8 364 1.78 26 2 0 5.9 .4 2.0 12.0
32 1996 SEA-A 67.0 38 17 6 21 2 93 2.28 5 1 0 5.1 .8 2.8 12.5
33 1997 SEA-A 235.7 129 41 16 69 11 314 1.57 23 3 0 4.9 .6 2.6 12.0
34 1998 SEA-A 184.3 135 72 16 58 11 248 3.52 12 9 0 6.6 .8 2.8 12.1
34 1998 HOU-N 93.3 49 4 4 27 3 109 .39 11 0 0 4.7 .4 2.6 10.5
35 1999 ARI-N 300.3 196 66 26 52 10 357 1.98 24 7 0 5.9 .8 1.6 10.7
36 2000 ARI-N 278.0 191 63 19 60 6 352 2.04 25 5 0 6.2 .6 1.9 11.4
37 2001 ARI-N 284.7 192 62 17 65 16 383 1.96 27 4 0 6.1 .5 2.1 12.1
38 2002 ARI-N 296.0 198 65 24 60 12 367 1.98 29 4 0 6.0 .7 1.8 11.2
39 2003 ARI-N 139.0 130 56 15 25 8 147 3.63 10 6 0 8.4 1.0 1.6 9.5
40 2004 ARI-N 281.7 175 68 16 36 9 312 2.17 26 7 0 5.6 .5 1.2 10.0
41 2005 NY_-A 269.7 236 118 35 51 12 244 3.94 18 12 0 7.9 1.2 1.7 8.1
42 2006 NY_-A 247.7 209 132 28 68 7 198 4.80 15 16 0 7.6 1.0 2.5 7.2
Career 4382.0 3004 1342 352 1355 191 5146 2.76 360 129 0 6.2 .7 2.8 10.6
Actual Batting Statistics
AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBA SLG
24 1988 MON-N 4 9 1 0 0 0 1 0 0 0 6 0 0 0 0 0 0 .111 .111 .111
25 1989 MON-N 7 7 1 0 0 0 0 0 0 0 3 0 0 2 0 0 0 .143 .143 .143
25 1989 SEA-A 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
26 1990 SEA-A 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
27 1991 SEA-A 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
28 1992 SEA-A 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
29 1993 SEA-A 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
30 1994 SEA-A 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
31 1995 SEA-A 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
32 1996 SEA-A 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
33 1997 SEA-A 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
34 1998 SEA-A 23 7 1 0 0 0 1 0 0 0 2 0 0 0 0 0 0 .143 .143 .143
34 1998 HOU-N 11 32 2 1 0 0 1 2 0 0 17 0 0 3 0 0 1 .062 .062 .094
35 1999 ARI-N 33 97 12 4 0 0 1 6 0 0 46 0 0 7 0 0 1 .124 .124 .165
36 2000 ARI-N 34 83 13 2 0 0 4 8 0 0 35 3 1 5 0 0 1 .157 .195 .181
37 2001 ARI-N 35 80 8 0 0 0 2 2 0 0 38 3 1 7 0 0 3 .100 .143 .100
38 2002 ARI-N 34 89 12 3 0 0 4 8 0 0 40 3 0 6 1 0 3 .135 .161 .169
39 2003 ARI-N 17 36 7 0 0 1 2 3 0 0 17 0 0 2 0 0 0 .194 .194 .278
40 2004 ARI-N 33 80 10 3 0 0 1 6 0 0 37 4 0 3 0 0 1 .125 .167 .162
41 2005 NY_-A 3 8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000
42 2006 NY_-A 2 6 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .167 .167 .167
487 534 68 13 0 1 17 35 0 0 247 13 2 35 1 0 10 .127 .151 .157
Advanced Batting Statistics
<---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM OUT UEQR EQA EQR BRAR BRAA FRAR FRAA PRAR WARP1 EQA EQR BRAR BRAA FRAR FRAA PRAR WARP2 WARP3
24 1988 MON-N 8 0 -.143 0 -1 -2 -1 -1 9 .6 -.143 0 -1 -2 -1 -1 9 .6 .6
25 1989 MON-N 8 0 .146 0 -1 -1 0 0 -6 -0.5 .149 0 -1 -1 0 0 -6 -0.5 -0.5
25 1989 SEA-A 0 0 .000 0 0 0 0 0 23 2.0 .000 0 0 0 1 0 23 2.1 2.1
26 1990 SEA-A 0 0 .000 0 0 0 -1 -2 62 5.6 .000 0 0 0 -1 -2 62 5.6 5.6
27 1991 SEA-A 0 0 .000 0 0 0 -2 -3 59 5.2 .000 0 0 0 -2 -3 60 5.3 5.3
28 1992 SEA-A 0 0 .000 0 0 0 -2 -3 64 5.4 .000 0 0 0 -2 -3 65 5.5 5.5
29 1993 SEA-A 0 0 .000 0 0 0 1 0 105 10.2 .000 0 0 0 2 0 105 10.3 10.3
30 1994 SEA-A 0 0 .000 0 0 0 2 2 81 8.6 .000 0 0 0 3 2 82 8.7 11.3
31 1995 SEA-A 0 0 .000 0 0 0 1 1 106 11.2 .000 0 0 0 2 1 106 11.3 12.3
32 1996 SEA-A 0 0 .000 0 0 0 0 0 24 2.5 .000 0 0 0 0 0 24 2.5 2.5
33 1997 SEA-A 0 0 .000 0 0 0 -1 -2 111 11.3 .000 0 0 0 -1 -2 112 11.5 11.5
34 1998 SEA-A 6 0 -.137 0 -1 -1 -2 -2 50 4.1 -.133 0 -1 -1 -1 -2 51 4.2 4.2
34 1998 HOU-N 33 -2 -.152 -1 -6 -7 -1 -1 55 5.5 -.152 -1 -6 -7 -1 -1 55 5.5 5.5
35 1999 ARI-N 92 -2 -.098 -1 -13 -17 -1 -2 120 10.4 -.099 -1 -13 -17 0 -2 120 10.4 10.4
36 2000 ARI-N 75 1 .091 1 -9 -12 -2 -3 114 10.0 .090 1 -9 -12 -2 -3 114 10.0 10.0
37 2001 ARI-N 79 -2 -.106 -1 -11 -15 -2 -3 122 10.7 -.107 -1 -11 -15 -2 -3 122 10.7 10.7
38 2002 ARI-N 84 0 .070 1 -10 -14 -2 -3 127 11.3 .071 1 -10 -14 -1 -3 127 11.4 11.4
39 2003 ARI-N 31 1 .148 1 -3 -4 0 0 37 3.0 .149 1 -3 -4 1 0 37 3.0 3.0
40 2004 ARI-N 73 0 -.044 0 -9 -13 -1 -2 121 10.8 -.045 0 -9 -13 -1 -2 121 10.9 10.9
41 2005 NY_-A 8 -1 -.217 -1 -2 -2 0 -1 75 6.8 -.221 -1 -2 -2 0 -1 75 6.8 6.8
42 2006 NY_-A 5 0 -.109 0 -1 -1 1 1 27 2.3 -.102 0 -1 -1 2 1 27 2.3 3.7
.0000 502 -5 -.066 -3 -67 -89 -16 -27 1486 136.9 -.067 -3 -67 -89 -1 -27 1491 138.3 143.2
AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
24 1988 MON-N 9 1 0 0 0 0 0 6 0 0 8 1 0 .111 .111 .111 0 -0.150 0
25 1989 MON-N 7 1 0 0 0 0 0 2 0 0 8 0 0 .143 .143 .143 0 .126 0
34 1998 SEA-A 7 1 0 0 0 0 0 2 0 0 6 1 0 .143 .143 .143 0 -0.118 0
34 1998 HOU-N 31 2 0 0 0 0 0 15 0 0 32 0 1 .065 .065 .065 -2 -0.154 -1
35 1999 ARI-N 92 10 3 0 0 0 0 41 0 0 89 1 5 .109 .109 .141 -2 -0.103 -2
36 2000 ARI-N 80 12 1 0 0 2 1 32 0 0 73 3 6 .150 .181 .162 1 .088 1
37 2001 ARI-N 78 7 0 0 0 3 1 33 0 0 78 2 2 .090 .134 .090 -2 -0.105 -1
38 2002 ARI-N 87 11 4 0 0 3 0 35 0 0 83 4 8 .126 .156 .172 0 .084 1
39 2003 ARI-N 35 7 0 0 1 0 0 15 0 0 30 2 3 .200 .200 .286 1 .165 2
40 2004 ARI-N 78 10 2 0 0 3 0 34 0 0 71 1 6 .128 .160 .154 -1 -0.043 0
41 2005 NY_-A 8 0 0 0 0 0 0 2 0 0 8 0 0 .000 .000 .000 -1 -0.211 -1
42 2006 NY_-A 10 2 0 0 0 0 0 7 0 0 8 0 0 .200 .200 .200 0 .099 0
.0000 522 64 10 0 1 11 2 224 0 0 494 15 31 .123 .144 .148 -6 -0.060 -2
Fielding Statistics as Pitcher
YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
1988 MON-N P 4 0 0 1 0 2.9 65 -1 -1 65 -1 -1 8 0
1989 MON-N P 7 1 5 2 0 3.3 99 0 0 100 0 0 8 0
1989 SEA-A P 22 7 21 5 1 14.8 99 0 0 99 1 0 0 0
1990 SEA-A P 33 6 24 5 2 24.7 92 -1 -2 92 -1 -2 0 0
1991 SEA-A P 33 0 23 5 3 22.3 86 -2 -3 86 -2 -3 0 0
1992 SEA-A P 31 5 20 3 0 23.6 87 -2 -3 87 -2 -3 0 0
1993 SEA-A P 35 10 29 0 2 28.5 99 1 0 99 1 0 0 0
1994 SEA-A P 23 12 27 0 0 19.6 109 2 2 110 3 2 0 0
1995 SEA-A P 30 7 24 1 0 24.1 103 1 1 103 2 1 0 0
1996 SEA-A P 14 1 8 1 0 6.9 99 0 0 99 0 0 0 0
1997 SEA-A P 30 7 20 4 0 23.8 91 -1 -2 91 -1 -2 0 0
1998 HOU-N P 11 1 7 1 1 9.3 88 -1 -1 88 -1 -1 33 -1
1998 SEA-A P 23 5 23 8 2 18.1 88 -2 -2 89 -1 -2 6 0
1999 ARI-N P 35 4 28 5 2 30.0 92 -1 -2 92 0 -2 92 -2
2000 ARI-N P 35 5 22 3 1 27.9 88 -2 -3 88 -2 -3 75 1
2001 ARI-N P 35 2 27 4 1 27.7 88 -2 -3 88 -2 -3 79 -2
2002 ARI-N P 35 5 20 2 2 29.1 89 -2 -3 89 -1 -3 84 0
2003 ARI-N P 18 2 14 0 0 12.7 99 0 0 99 1 0 31 1
2004 ARI-N P 35 5 20 0 0 27.7 92 -1 -2 92 -1 -2 73 0
2005 NY_-A P 34 2 26 2 1 25.6 95 0 -1 95 0 -1 8 -1
2006 NY_-A P 20 2 15 0 0 13.5 106 1 1 106 2 1 5 0
P 543 89 403 52 18 416.1 93 -16 -27 94 -1 -27 502 -4 -0.077
Fielding Statistics as Left Fielder
YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
1993 SEA-A LF 1 0 0 0 0 .1 100 0 0 100 0 0 0 0
LF 1 0 0 0 0 .1 100 0 0 100 0 0 0 0 .999