DWIGHT GOODEN Born 11-16-1964 Bats R Throws R
Actual Pitching Statistics
AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
19 1984 NY_-N 17 9 0 2.60 31 31 879 218.0 161 72 63 7 73 276 2 2 3 7 7 3
20 1985 NY_-N 24 4 0 1.53 35 35 1065 276.7 198 51 47 13 69 268 2 4 6 2 16 8
21 1986 NY_-N 17 6 0 2.84 33 33 1020 250.0 197 92 79 17 80 200 4 3 4 4 12 2
22 1987 NY_-N 15 7 0 3.21 25 25 730 179.7 162 68 64 11 53 148 2 2 1 1 7 3
23 1988 NY_-N 18 9 0 3.19 34 34 1024 248.3 242 98 88 8 57 175 6 4 5 5 10 3
24 1989 NY_-N 9 4 1 2.89 19 17 497 118.3 93 42 38 9 47 101 2 2 7 5 0 0
25 1990 NY_-N 19 7 0 3.83 34 34 983 232.7 229 106 99 10 70 223 7 3 6 3 2 1
26 1991 NY_-N 13 7 0 3.60 27 27 789 190.0 185 80 76 12 56 150 3 2 5 2 3 1
27 1992 NY_-N 10 13 0 3.67 31 31 863 206.0 197 93 84 11 70 145 3 7 3 1 3 0
28 1993 NY_-N 12 15 0 3.45 29 29 866 208.7 188 89 80 16 61 149 9 1 5 2 7 2
29 1994 NY_-N 3 4 0 6.31 7 7 182 41.3 46 32 29 9 15 40 1 1 2 0 0 0
31 1996 NY_-A 11 7 0 5.01 29 29 756 170.7 169 101 95 19 88 126 9 4 9 1 1 1
32 1997 NY_-A 9 5 0 4.91 20 19 472 106.3 116 61 58 14 53 66 7 1 8 0 0 0
33 1998 CLE-A 8 6 0 3.76 23 23 580 134.0 135 59 56 13 51 83 9 0 3 0 0 0
34 1999 CLE-A 3 4 0 6.26 26 22 532 115.0 127 90 80 18 67 88 9 3 4 0 0 0
35 2000 HOU-N 0 0 0 9.00 1 1 20 4.0 6 4 4 1 3 1 0 0 2 0 0 0
35 2000 TB_-A 2 3 0 6.63 8 8 173 36.7 47 32 27 14 20 23 3 0 2 0 0 0
35 2000 NY_-A 4 2 2 3.36 18 5 274 64.3 66 28 24 8 21 31 0 3 1 0 0 0
194 112 3 3.51 430 410 11705 2800.7 2564 1198 1091 210 954 2293 78 42 76 33 68 24
Advanced Pitching Statistics
<--ADJUSTED FOR SEASON---> <-ADJUSTED FOR ALL TIME-->
AGE YEAR TEAM XIP RA DH DR DW NRA RAA PRAA PRAR DERA NRA RAA PRAA PRAR DERA STF
19 1984 NY_-N 213.8 2.97 4 9 1 3.49 24 26 82 3.41 3.50 24 26 82 3.41 53
20 1985 NY_-N 257.3 1.66 -6 -22 1 2.24 65 63 130 2.31 2.24 65 63 130 2.30 41
21 1986 NY_-N 220.2 3.31 -14 8 2 3.89 15 14 67 3.94 3.86 16 14 67 3.92 23
22 1987 NY_-N 179.2 3.41 4 -1 0 3.71 16 19 64 3.54 3.65 17 19 64 3.52 26
23 1988 NY_-N 234.3 3.55 19 1 2 4.47 1 4 58 4.34 4.37 3 5 59 4.29 22
24 1989 NY_-N 114.5 3.19 -6 -3 1 3.93 7 9 37 3.81 3.82 9 9 37 3.77 25
25 1990 NY_-N 222.4 4.10 23 7 4 4.54 -1 5 62 4.28 4.42 2 7 63 4.23 35
26 1991 NY_-N 177.1 3.79 8 -4 2 4.21 6 10 54 3.98 4.11 8 11 55 3.93 23
27 1992 NY_-N 198.7 4.06 1 7 -1 4.74 -5 -1 47 4.53 4.68 -4 0 47 4.52 15
28 1993 NY_-N 219.3 3.84 -10 3 -3 3.91 14 15 68 3.87 3.88 15 15 68 3.86 18
29 1994 NY_-N 49.8 6.97 3 4 1 6.85 -13 -13 0 6.92 6.87 -13 -14 0 6.94 13
31 1996 NY_-A 156.9 5.33 -7 4 2 4.53 -1 1 44 4.41 4.53 0 2 44 4.40 12
32 1997 NY_-A 110.8 5.16 2 -9 2 4.85 -4 -3 24 4.78 4.83 -4 -3 24 4.76 0
33 1998 CLE-A 124.1 3.96 -6 -12 -1 3.45 14 14 45 3.50 3.37 16 14 45 3.47 10
34 1999 CLE-A 84.7 7.04 4 9 0 5.85 -13 -13 10 5.90 5.90 -13 -13 10 5.92 1
35 2000 HOU-N 1.9 9.00 0 -1 0 7.69 -1 -1 0 7.56 7.79 -1 -1 0 7.59 -44
35 2000 TB_-A 39.0 7.85 -1 -6 1 6.58 -9 -9 1 6.59 6.60 -9 -9 1 6.62 -18
35 2000 NY_-A 59.2 3.92 -4 -4 0 3.41 7 7 22 3.41 3.45 7 7 22 3.42 -4
2663.2 3.85 16 -11 14 4.09 123 147 812 4.00 4.04 135 153 818 3.98 22
AGE YEAR TEAM IP H ER HR BB HBP SO ERA W L SV H/9 HR/9 BB/9 SO/9
19 1984 NY_-N 240.7 177 77 14 76 6 317 2.88 20 8 0 6.6 .5 2.8 11.9
20 1985 NY_-N 279.7 203 47 19 55 5 281 1.51 27 3 0 6.5 .6 1.8 9.0
21 1986 NY_-N 263.0 213 99 23 71 8 207 3.39 18 9 0 7.3 .8 2.4 7.1
22 1987 NY_-N 196.7 179 67 13 45 4 156 3.07 16 7 0 8.2 .6 2.1 7.1
23 1988 NY_-N 267.3 292 116 16 54 11 195 3.91 18 11 0 9.8 .5 1.8 6.6
24 1989 NY_-N 131.3 103 49 14 51 4 115 3.36 10 5 0 7.1 1.0 3.5 7.9
25 1990 NY_-N 270.0 268 114 15 72 12 274 3.80 20 10 0 8.9 .5 2.4 9.1
26 1991 NY_-N 215.3 210 85 17 54 6 182 3.55 15 8 0 8.8 .7 2.3 7.6
27 1992 NY_-N 227.7 214 103 19 75 5 165 4.07 13 12 0 8.5 .8 3.0 6.5
28 1993 NY_-N 230.3 197 89 20 62 12 166 3.48 16 12 0 7.7 .8 2.4 6.5
29 1994 NY_-N 63.0 56 42 11 22 2 57 6.00 4 5 0 8.0 1.6 3.1 8.1
31 1996 NY_-A 186.3 151 76 15 79 9 133 3.67 13 7 0 7.3 .7 3.8 6.4
32 1997 NY_-A 117.7 111 55 13 54 8 68 4.21 9 5 0 8.5 1.0 4.1 5.2
33 1998 CLE-A 154.3 147 54 12 47 9 96 3.15 11 6 0 8.6 .7 2.7 5.6
34 1999 CLE-A 140.0 125 80 15 69 9 107 5.14 5 7 0 8.0 1.0 4.4 6.9
35 2000 HOU-N 4.3 5 3 1 3 0 1 6.23 0 0 0 10.4 2.1 6.2 2.1
35 2000 TB_-A 44.0 39 28 10 20 4 26 5.73 2 3 0 8.0 2.0 4.1 5.3
35 2000 NY_-A 77.3 74 28 8 19 0 34 3.26 5 3 2 8.6 .9 2.2 4.0
Career 3109.0 2764 1212 255 928 114 2580 3.51 222 121 4 8.0 .7 2.7 7.5
Actual Batting Statistics
AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBA SLG
19 1984 NY_-N 31 70 14 0 0 0 5 3 0 0 14 1 0 10 2 0 3 .200 .205 .200
20 1985 NY_-N 35 93 21 2 0 1 11 9 0 0 15 5 0 9 0 0 1 .226 .265 .280
21 1986 NY_-N 33 81 7 0 1 0 5 4 0 0 16 2 1 13 0 0 3 .086 .119 .111
22 1987 NY_-N 25 64 14 0 0 0 4 4 0 0 9 1 0 5 1 0 1 .219 .227 .219
23 1988 NY_-N 34 90 16 1 0 1 8 9 0 0 18 1 0 9 1 0 1 .178 .185 .222
24 1989 NY_-N 19 40 8 3 0 0 1 1 0 0 7 0 0 3 1 0 1 .200 .195 .275
25 1990 NY_-N 35 75 14 1 1 1 4 9 0 0 15 2 2 14 1 0 0 .187 .225 .267
26 1991 NY_-N 27 63 15 3 0 1 7 6 1 1 9 0 0 8 0 0 1 .238 .238 .333
27 1992 NY_-N 33 72 19 3 1 1 8 9 0 0 16 1 0 4 0 0 1 .264 .274 .375
28 1993 NY_-N 30 70 14 2 2 2 5 9 0 0 11 0 0 6 0 0 1 .200 .200 .371
29 1994 NY_-N 7 12 2 0 0 0 1 2 0 0 1 0 0 4 0 0 0 .167 .167 .167
31 1996 NY_-A 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
32 1997 NY_-A 20 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
33 1998 CLE-A 23 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
34 1999 CLE-A 3 2 1 0 0 1 1 2 0 0 1 1 0 0 0 0 0 .500 .667 2.000
35 2000 HOU-N 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
35 2000 TB_-A 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
35 2000 NY_-A 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
395 741 145 15 5 8 60 67 1 1 135 14 3 85 6 0 13 .196 .212 .262
Advanced Batting Statistics
<---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM OUT UEQR EQA EQR BRAR BRAA FRAR FRAA PRAR WARP1 EQA EQR BRAR BRAA FRAR FRAA PRAR WARP2 WARP3
19 1984 NY_-N 68 3 .174 4 -4 -7 -1 -2 82 7.5 .174 4 -4 -7 -1 -2 82 7.5 7.5
20 1985 NY_-N 81 7 .214 9 -2 -5 3 1 130 14.3 .215 9 -2 -5 3 1 130 14.3 14.3
21 1986 NY_-N 87 -1 -.027 0 -11 -15 3 2 67 5.5 -.021 0 -11 -15 4 2 67 5.5 5.5
22 1987 NY_-N 56 2 .163 3 -4 -7 0 -1 64 5.8 .165 3 -4 -7 0 -1 64 5.8 5.8
23 1988 NY_-N 84 3 .166 5 -6 -10 4 2 58 5.1 .168 5 -6 -10 4 2 59 5.2 5.2
24 1989 NY_-N 36 2 .189 3 -2 -3 0 0 37 3.4 .191 3 -2 -3 1 0 37 3.5 3.5
25 1990 NY_-N 76 6 .202 7 -3 -6 1 0 62 5.5 .205 7 -2 -6 2 0 63 5.8 5.8
26 1991 NY_-N 57 6 .220 6 -1 -3 1 0 54 5.1 .222 7 -1 -3 1 0 55 5.3 5.4
27 1992 NY_-N 57 7 .243 8 1 -1 1 0 47 4.6 .244 8 1 -1 1 0 47 4.6 4.6
28 1993 NY_-N 62 5 .203 6 -2 -5 1 0 68 6.3 .203 6 -2 -5 1 0 68 6.4 6.4
29 1994 NY_-N 14 1 .152 1 -1 -2 1 1 0 .0 .151 1 -1 -2 1 1 0 .0 .0
31 1996 NY_-A 0 0 .000 0 0 0 2 1 44 4.3 .000 0 0 0 2 1 44 4.4 4.4
32 1997 NY_-A 4 -1 -.221 0 -1 -1 1 1 24 2.2 -.224 0 -1 -1 2 1 24 2.3 2.3
33 1998 CLE-A 2 0 -.216 0 0 -1 1 0 45 4.6 -.219 0 0 -1 1 0 45 4.6 4.6
34 1999 CLE-A 1 2 .613 1 1 1 1 0 10 1.2 .628 2 1 1 1 0 10 1.2 1.2
35 2000 HOU-N 1 0 -.213 0 0 0 0 0 0 .0 -.213 0 0 0 0 0 0 .0 .0
35 2000 TB_-A 0 0 .000 0 0 0 0 -1 1 .1 .000 0 0 0 -1 -1 1 .0 .0
35 2000 NY_-A 2 0 -.220 0 0 -1 2 2 22 2.5 -.222 0 0 -1 2 2 22 2.5 2.6
.0000 688 41 .187 52 -35 -67 19 4 815 77.9 .188 53 -34 -66 24 5 818 78.9 78.9
AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
19 1984 NY_-N 67 15 0 0 0 2 0 12 0 0 63 5 3 .224 .246 .224 3 .183 5
20 1985 NY_-N 89 21 1 0 2 5 0 15 0 0 76 12 10 .236 .277 .315 7 .215 8
21 1986 NY_-N 78 7 0 2 0 1 1 14 0 0 83 6 5 .090 .112 .141 -1 .055 0
22 1987 NY_-N 61 14 0 0 0 1 0 8 0 0 53 4 4 .230 .242 .230 3 .171 3
23 1988 NY_-N 86 17 0 0 2 1 0 17 0 0 78 10 11 .198 .207 .267 3 .171 5
24 1989 NY_-N 38 8 5 0 0 0 0 6 0 0 34 2 2 .211 .211 .342 2 .195 3
25 1990 NY_-N 72 14 1 2 1 2 3 13 0 0 72 4 10 .194 .247 .306 6 .208 7
26 1991 NY_-N 61 15 3 0 2 0 0 8 1 1 54 8 7 .246 .246 .393 5 .224 6
27 1992 NY_-N 70 19 3 1 2 1 0 16 0 0 55 9 11 .271 .282 .429 7 .242 8
28 1993 NY_-N 67 13 2 3 2 0 0 11 0 0 59 5 9 .194 .194 .403 5 .206 6
29 1994 NY_-N 16 3 0 0 0 0 0 1 0 0 18 1 2 .188 .188 .188 1 .168 1
32 1997 NY_-A 4 0 0 0 0 0 0 1 0 0 4 0 0 .000 .000 .000 -1 -0.211 0
33 1998 CLE-A 2 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 0 -0.211 0
34 1999 CLE-A 2 1 0 0 1 1 0 1 0 0 1 1 2 .500 .667 **** 2 .628 2
35 2000 HOU-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.211 0
35 2000 NY_-A 2 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 0 -0.211 0
.0000 716 147 15 8 12 14 4 125 1 1 655 67 76 .205 .225 .299 42 .191 53
Fielding Statistics as Pitcher
YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
1984 NY_-N P 31 21 22 2 0 24.5 91 -1 -2 91 -1 -2 68 4
1985 NY_-N P 35 25 38 2 6 30.1 102 3 1 102 3 1 81 9
1986 NY_-N P 33 36 36 2 5 27.3 107 3 2 107 4 2 87 0
1987 NY_-N P 25 15 22 3 3 20.0 94 0 -1 95 0 -1 56 3
1988 NY_-N P 34 27 56 5 3 27.6 107 4 2 107 4 2 84 5
1989 NY_-N P 19 8 16 3 0 13.2 99 0 0 100 1 0 36 3
1990 NY_-N P 34 15 35 4 5 26.2 100 1 0 100 2 0 75 7
1991 NY_-N P 27 15 28 2 3 21.3 99 1 0 100 1 0 57 6
1992 NY_-N P 31 9 40 6 1 23.1 100 1 0 100 1 0 56 8
1993 NY_-N P 29 19 24 2 1 23.5 99 1 0 99 1 0 61 6
1994 NY_-N P 7 1 11 1 1 4.6 121 1 1 121 1 1 14 1
1996 NY_-A P 29 9 26 1 1 19.2 104 2 1 105 2 1 0 0
1997 NY_-A P 20 9 18 0 1 11.7 108 1 1 108 2 1 4 0
1998 CLE-A P 23 6 18 0 1 14.9 99 1 0 100 1 0 2 0
1999 CLE-A P 26 5 16 0 1 12.8 99 1 0 99 1 0 1 1
2000 HOU-N P 1 0 1 0 0 .5 99 0 0 99 0 0 1 0
2000 NY_-A P 18 4 14 0 3 7.3 127 2 2 126 2 2 2 0
2000 TB_-A P 8 0 2 1 0 4.1 75 0 -1 75 -1 -1 0 0
P 430 224 423 34 35 311.9 101 19 4 101 24 5 685 54 .190
Statistics as DH/PH/Other
YEAR TEAM POS AdjG BatOut EQR
1990 NY_-N OT 1.0 1 0
1992 NY_-N OT 2.0 1 0
1993 NY_-N OT 1.0 1 0
OT 4.0 3 0 .000