LUIS GONZALEZ Born 9- 3-1967 Bats L Throws R

PECOTA card

Actual Batting Statistics

AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP   BA   OBA    SLG
 22 1990 HOU-N   12    21    4   2   0   0    1    0    0    0    5    2    0    0    0    1    0  .190  .261  .286
 23 1991 HOU-N  137   473  120  28   9  13   51   69   10    7  101   40    8    1    4    4    9  .254  .320  .433
 24 1992 HOU-N  122   387   94  19   3  10   40   55    7    7   52   24    2    1    2    3    6  .243  .289  .385
 25 1993 HOU-N  154   540  162  34   3  15   82   72   20    9   83   47   10    3   10    7    9  .300  .361  .457
 26 1994 HOU-N  112   392  107  29   4   8   57   67   15   13   57   49    3    0    6    6   10  .273  .353  .429
 27 1995 HOU-N   56   209   54  10   4   6   35   35    1    3   30   18    3    1    3    3    8  .258  .322  .431
 27 1995 CHI-N   77   262   76  19   4   7   34   34    5    5   33   39    3    0    3    5    8  .290  .384  .473
 28 1996 CHI-N  146   483  131  30   4  15   70   79    9    6   49   61    4    1    6    8   13  .271  .354  .443
 29 1997 HOU-N  152   550  142  31   2  10   78   68   10    7   67   71    5    0    5    7   12  .258  .345  .376
 30 1998 DET-A  154   547  146  35   5  23   84   71   12    7   62   57    8    0    8    7    9  .267  .340  .475
 31 1999 ARI-N  153   614  206  45   4  26  112  111    9    5   63   66    7    1    5    6   13  .336  .403  .549
 32 2000 ARI-N  162   618  192  47   2  31  106  114    2    4   85   78   12    2   12    6   13  .311  .392  .544
 33 2001 ARI-N  162   609  198  36   7  57  128  142    1    1   83  100   14    0    5   24   14  .325  .429  .688
 34 2002 ARI-N  148   524  151  19   3  28   90  103    9    2   76   97    5    0    7    8   12  .288  .400  .496
 35 2003 ARI-N  156   579  176  46   4  26   92  104    5    3   67   94    3    0    3   17   19  .304  .402  .532
 36 2004 ARI-N  105   379   98  28   5  17   69   48    2    2   58   68    2    0    2   11    9  .259  .373  .493
 37 2005 ARI-N  155   579  157  37   0  24   90   79    4    1   90   78   11    0    4   12   14  .271  .366  .459
 38 2006 ARI-N   86   318   85  27   1   7   52   41    0    1   28   43    6    0    5    5    8  .267  .360  .425
 
               2249  8084 2299 522  64 323 1271 1292  121   83 1089 1032  106   10   90  140  186  .284  .369  .485

Advanced Batting Statistics

                           <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM   OUT  UEQR    EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP1   EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP2 WARP3
 22 1990 HOU-N   17     1   .203    2   -1   -1    2    1    0     .2   .205    2   -1   -1    2    1    0     .1    .1
 23 1991 HOU-N  365    65   .279   75   29   12   19    5    0    5.4   .282   77   31   14   20    6    0    5.6   5.6
 24 1992 HOU-N  303    39   .254   49   11   -3   25   14    0    4.0   .255   50   11   -3   26   15    0    4.2   4.2
 25 1993 HOU-N  400    89   .293   93   42   24   31   15    0    8.1   .294   94   43   25   33   16    0    8.4   8.4
 26 1994 HOU-N  304    58   .275   60   22    8   18    9    0    4.5   .274   60   21    8   21   10    0    4.8   6.2
 27 1995 HOU-N  162    28   .266   30    9    2    4    0    0    1.4   .265   29    9    1    6    0    0    1.6   1.7
 27 1995 CHI-N  194    47   .294   45   21   12   21   14    0    4.6   .292   45   20   11   23   15    0    4.8   5.3
 28 1996 CHI-N  365    76   .275   73   26   10   19    9    0    5.1   .274   72   25    9   25   10    0    5.6   5.6
 29 1997 HOU-N  420    71   .261   73   20    1   20    8    0    4.5   .261   73   20    1   26    9    0    5.1   5.1
 30 1998 DET-A  416    87   .269   78   25    6    4   -7    0    3.3   .280   86   34   15    8   -7    0    4.7   4.7
 31 1999 ARI-N  419   124   .308  111   57   38   12   -1    0    7.6   .307  110   57   38   16   -1    0    8.0   8.0
 32 2000 ARI-N  444   125   .301  110   54   34   15    4    0    7.6   .300  109   53   33   22    4    0    8.2   8.2
 33 2001 ARI-N  417   161   .346  147   94   75   22   10    0   12.4   .346  146   93   74   27   11    0   13.0  13.0
 34 2002 ARI-N  382   101   .302   95   47   30   11    1    0    6.4   .302   96   47   30   15    1    0    6.9   6.9
 35 2003 ARI-N  409   115   .305  105   53   34   20    9    0    8.0   .305  105   53   35   26   10    0    8.7   8.7
 36 2004 ARI-N  285    67   .285   62   26   13   -1   -8    0    2.8   .285   62   26   13    2   -9    0    3.0   3.0
 37 2005 ARI-N  427    93   .281   89   35   16   13    2    0    5.4   .282   90   36   16   18    3    0    6.0   6.0
 38 2006 ARI-N  239    48   .265   43   13    2    7    1    0    2.2   .265   43   13    2   11    2    0    2.7   4.1
 
   .2918       5968  1396   .289 1340  583  312  263   87    0   93.4   .290 1349  592  320  327   93    0  101.3 104.7

Translated Batting Statistics

AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
 22 1990 HOU-N   20    4    2    0    0    2   0    5    0    0    16    2    0 .200 .273 .300     1   .202    1
 23 1991 HOU-N  456  123   34    7   20   39  10  101    9    6   344   58   77 .270 .341 .507    65   .281   72
 24 1992 HOU-N  371   95   20    2   16   24   2   53    6    6   285   47   63 .256 .305 .450    39   .254   46
 25 1993 HOU-N  515  158   37    2   19   47  11   81   19    9   378   82   74 .307 .377 .497    90   .294   89
 26 1994 HOU-N  527  145   41    5   14   67   4   75   20   19   409   79   94 .275 .361 .452    59   .274   80
 27 1995 HOU-N  223   58   12    4    8   19   3   31    1    3   172   39   39 .260 .327 .457    28   .264   31
 27 1995 CHI-N  283   81   22    4    9   42   3   34    4    6   211   36   37 .286 .384 .488    47   .292   49
 28 1996 CHI-N  465  124   29    4   16   57   4   44    7    6   354   65   74 .267 .352 .449    76   .273   69
 29 1997 HOU-N  530  140   29    2   12   66   5   62    9    7   402   76   67 .264 .351 .394    71   .261   70
 30 1998 DET-A  518  140   34    5   25   55   8   55   11    7   394   80   68 .270 .349 .500    88   .283   84
 31 1999 ARI-N  591  192   42    3   26   56   7   59    7    5   410  100   99 .325 .390 .538   124   .308  108
 32 2000 ARI-N  599  180   40    2   29   66  11   77    2    4   436   93  100 .301 .380 .519   126   .299  107
 33 2001 ARI-N  596  189   34    6   54   97  12   76    1    1   413  119  132 .317 .423 .666   160   .345  145
 34 2002 ARI-N  516  145   17    3   29   91   5   70    9    2   380   88  101 .281 .394 .494   102   .303   96
 35 2003 ARI-N  566  166   41    4   26   90   3   64    5    3   406   86   97 .293 .393 .518   115   .306  105
 36 2004 ARI-N  369   91   28    4   16   64   2   55    2    2   282   64   45 .247 .361 .474    67   .284   60
 37 2005 ARI-N  569  150   26    1   27   77  10   86    4    1   424   88   78 .264 .361 .455    93   .281   89
 38 2006 ARI-N  547  139   41    2   13   74   9   46    0    2   418   84   67 .254 .352 .408    48   .266   76
 
  .2917        8261 2320  529   60  359 1033 109 1074  116   89  6134 1286 1312 .281 .368 .490  1399   .289 1377

Fielding Statistics as First Baseman

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1990 HOU-N FB    2    17    0    0    0     1.2  100    0    0   100    0    0      3    0
 1996 CHI-N FB    2    13    1    0    0     1.6  101    0    0   100    0    0      4    1
 1997 HOU-N FB    1     3    0    0    1      .4  100    0    0   100    0    0      1    0
            FB    5    33    1    0    1     3.2  100    0    0   100    0    0      8    1   .228

Fielding Statistics as Third Baseman

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1990 HOU-N TB    4     5   10    0    1     3.1  132    2    1   135    2    1      9    1
            TB    4     5   10    0    1     3.1  132    2    1   135    2    1      9    1   .221

Fielding Statistics as Left Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1991 HOU-N LF  133   294    6    5    1   120.9  104   19    5   105   20    6    362   76
 1992 HOU-N LF  111   260    5    2    1    95.4  115   25   14   116   26   15    295   48
 1993 HOU-N LF  149   350   10    8    2   140.3  111   31   15   111   33   16    397   93
 1994 HOU-N LF  111   225    5    2    1   103.6  109   18    9   109   21   10    303   60
 1995 CHI-N LF   74   161    5    4    1    66.6  119   19   13   120   21   14    184   43
 1995 HOU-N LF   55    93    2    2    0    50.6  100    4    0   100    6    0    161   29
 1996 CHI-N LF  139   230    6    3    2   125.0  107   19    9   108   25   10    357   70
 1997 HOU-N LF  146   263   11    5    2   139.6  106   20    8   107   26    9    415   73
 1998 DET-A LF  132   233    9    3    0   128.0   94    4   -7    94    8   -7    361   78
 1999 ARI-N LF  148   270   10    5    1   145.9   99   12   -1    99   16   -1    416  110
 2000 ARI-N LF  162   296    4    3    1   160.5  102   15    4   102   22    4    444  110
 2001 ARI-N LF  161   280    8    0    1   157.2  106   22   10   107   27   11    416  149
 2002 ARI-N LF  146   252    4    4    1   139.6  101   11    1   101   15    1    381   97
 2003 ARI-N LF  154   249    9    3    1   151.3  106   20    9   106   26   10    408  106
 2004 ARI-N LF  104   162    2    6    0   101.6   92   -1   -8    91    2   -9    284   62
 2005 ARI-N LF  152   270    7    3    1   146.5  101   13    2   102   18    3    425   90
 2006 ARI-N LF   83   137    3    0    1    82.1  102    7    1   102   11    2    237   43
            LF 2160  4025  106   58   17  2054.7  104  259   85   104  323   91   5846 1336   .291

Fielding Statistics as Center Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1995 CHI-N CF    6    13    0    0    0     3.8  127    2    1   128    2    1     10    2
 1998 DET-A CF    3     1    0    0    0      .4  100    0    0   101    0    0      1    0
            CF    9    14    0    0    0     4.2  124    2    1   125    2    1     11    2   .264

Statistics as DH/PH/Other

 YEAR TEAM  POS                             AdjG                                 BatOut EQR
 1990 HOU-N OT                               6.0                                     4    0
 1991 HOU-N OT                               4.0                                     3    1
 1992 HOU-N OT                              11.0                                     8    1
 1993 HOU-N OT                               5.0                                     3    1
 1994 HOU-N OT                               1.0                                     1    0
 1995 HOU-N OT                               1.0                                     1    0
 1996 CHI-N OT                               5.0                                     3    1
 1997 HOU-N OT                               5.0                                     3    1
 1998 DET-A OT                              19.0                                    54   11
 1999 ARI-N OT                               5.0                                     3    1
 2001 ARI-N OT                               1.0                                     1    0
 2002 ARI-N OT                               2.0                                     1    0
 2003 ARI-N OT                               2.0                                     1    0
 2004 ARI-N OT                               1.0                                     1    0
 2005 ARI-N OT                               3.0                                     2    0
 2006 ARI-N OT                               3.0                                     2    0
            OT                              74.0                                    91   17   .272