STEVE FINLEY Born 3-12-1965 Bats L Throws L

PECOTA card

Actual Pitching Statistics

AGE YEAR TEAM    W   L  SV    ERA   G    GS   TBF   IP     H    R    ER   HR   BB   SO HBP IBB  WP  BK  CG SHO
 36 2001 ARI-N   0   0   0    .00    1    0     4    1.0    0    0    0    0    1    0   1   0   0   0   0   0
 
                 0   0   0    .00    1    0     4    1.0    0    0    0    0    1    0   1   0   0   0   0   0

Advanced Pitching Statistics

                                           <--ADJUSTED FOR SEASON--->    <-ADJUSTED FOR ALL TIME-->
AGE YEAR TEAM   XIP    RA    DH   DR   DW   NRA  RAA PRAA PRAR  DERA      NRA  RAA PRAA PRAR  DERA    STF
 36 2001 ARI-N    .5   .00   -1    0    0   .23    0    0    0   .42      .21    0    0    0   .42    -45
 
                  .5   .00   -1    0    0   .23    0    0    0   .42      .23    0    0    0   .42    -45

Translated Pitching Statistics

AGE YEAR TEAM    IP     H    ER   HR   BB  HBP  SO    ERA    W   L  SV   H/9  HR/9 BB/9 SO/9
 36 2001 ARI-N    1.0    0    1    0    1    1    0   9.00   0   0   0    .0   .0  9.0   .0
 
     Career       1.0    0    1    0    1    1    0   9.00   0   0   0    .0   .0  9.0   .0

Actual Batting Statistics

AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP   BA   OBA    SLG
 24 1989 BAL-A   81   217   54   5   2   2   35   25   17    3   30   15    1    6    2    1    3  .249  .298  .318
 25 1990 BAL-A  142   464  119  16   4   3   46   37   22    9   53   32    2   10    5    3    8  .256  .304  .328
 26 1991 HOU-N  159   596  170  28  10   8   84   54   34   18   65   42    2   10    6    5    8  .285  .331  .406
 27 1992 HOU-N  162   607  177  29  13   5   84   55   44    9   63   58    3   16    2    6   10  .292  .355  .407
 28 1993 HOU-N  142   545  145  15  13   8   69   44   19    6   65   28    3    6    3    1    8  .266  .304  .385
 29 1994 HOU-N   94   373  103  16   5  11   64   33   13    7   52   28    2   13    1    0    3  .276  .329  .434
 30 1995 SD_-N  139   562  167  23   8  10  104   44   36   12   62   59    3    4    2    5    8  .297  .366  .420
 31 1996 SD_-N  161   655  195  45   9  30  126   95   22    8   87   56    4    1    5    5   20  .298  .354  .531
 32 1997 SD_-N  143   560  146  26   5  28  101   92   15    3   92   43    3    2    7    2   10  .261  .313  .475
 33 1998 SD_-N  159   619  154  40   6  14   92   67   12    3  103   45    3    3    4    0    9  .249  .301  .401
 34 1999 ARI-N  156   590  156  32  10  34  100  103    8    4   94   63    3    2    5    7    4  .264  .336  .525
 35 2000 ARI-N  152   539  151  27   5  35  100   96   12    6   87   65    8    2    9    7    9  .280  .361  .544
 36 2001 ARI-N  140   495  136  27   4  14   66   73   11    7   67   47    1    2    3    9    8  .275  .337  .430
 37 2002 ARI-N  150   505  145  24   4  25   82   89   16    4   73   65    3    1    3    7   10  .287  .370  .499
 38 2003 ARI-N  147   516  148  24  10  22   82   70   15    8   94   57    6    0    3    4    6  .287  .363  .500
 39 2004 ARI-N  104   404  111  16   1  23   61   48    8    4   52   40    1    6    5    1    9  .275  .338  .490
 39 2004 LA_-N   58   224   59  12   0  13   31   46    1    3   30   21    0    3    2    0    5  .263  .324  .491
 40 2005 LA_-A  112   406   90  20   3  12   41   54    8    4   71   26    3    1    4    3    6  .222  .271  .374
 41 2006 SF_-N   77   267   68   9   9   5   40   34    5    0   33   26    2    2    3    1    6  .255  .322  .412
 
               2478  9144 2494 434 121 302 1408 1159  318  118 1273  816   53   90   74   67  150  .273  .333  .446

Advanced Batting Statistics

                           <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM   OUT  UEQR    EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP1   EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP2 WARP3
 24 1989 BAL-A  174    24   .245   26    4   -4    8    0    0    1.3   .252   28    6   -2    7    0    0    1.4   1.4
 25 1990 BAL-A  369    48   .241   53    6  -11   17    4    0    2.5   .250   57   11   -6   19    4    0    3.3   3.3
 26 1991 HOU-N  460    82   .279   94   36   15   13   -8    0    5.4   .281   96   38   17   12   -8    0    5.6   5.6
 27 1992 HOU-N  457    91   .298  110   53   32   20   -7    0    8.0   .298  111   53   32   16   -6    0    7.6   7.6
 28 1993 HOU-N  415    63   .252   66   14   -5   22    0    0    3.9   .253   67   14   -5   19    0    0    3.7   3.7
 29 1994 HOU-N  291    52   .269   54   17    4    8   -6    0    2.8   .268   54   17    4    7   -6    0    2.7   3.5
 30 1995 SD_-N  413    87   .284   89   36   17    4  -14    0    4.5   .283   88   35   17    6  -15    0    4.6   5.0
 31 1996 SD_-N  474   119   .303  120   59   38   28    5    0    9.6   .302  118   58   37   29    5    0    9.6   9.6
 32 1997 SD_-N  426    82   .279   87   33   14   21    5    0    6.0   .278   87   33   13   26    5    0    6.5   6.5
 33 1998 SD_-N  475    72   .253   77   16   -5   19   -1    0    4.0   .251   75   15   -7   22   -1    0    4.1   4.1
 34 1999 ARI-N  445   100   .276   89   33   13   28    8    0    6.7   .276   89   32   12   32    8    0    7.2   7.2
 35 2000 ARI-N  405   103   .289   91   39   21   11   -7    0    5.6   .288   90   39   20   16   -7    0    6.0   6.0
 36 2001 ARI-N  371    68   .257   62   15   -2   19    3    0    3.8   .257   62   15   -2   23    3    0    4.2   4.2
 37 2002 ARI-N  368    88   .289   83   36   19   21    5    0    6.3   .290   83   37   20   27    6    0    7.1   7.1
 38 2003 ARI-N  379    88   .281   80   31   14    7   -8    0    4.3   .282   80   32   15   13   -8    0    4.9   4.9
 39 2004 ARI-N  308    64   .272   59   20    6    6   -6    0    2.9   .271   59   20    6   10   -6    0    3.3   3.3
 39 2004 LA_-N  173    33   .272   33   11    4   11    4    0    2.5   .272   33   11    4   13    4    0    2.7   2.7
 40 2005 LA_-A  325    40   .225   39   -2  -17   13   -1    0    1.2   .234   43    2  -13   15   -1    0    1.9   1.9
 41 2006 SF_-N  204    35   .253   33    7   -2   11    2    0    2.0   .253   33    7   -2   14    2    0    2.3   3.6
 
   .2777       6932  1338   .273 1345  466  150  289  -20    0   83.5   .273 1354  474  159  327  -22    0   88.5  91.0

Translated Batting Statistics

AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
 24 1989 BAL-A  210   57    8    2    3   15   1   30   15    3   164   37   27 .271 .323 .371    24   .254   27
 25 1990 BAL-A  449  126   21    4    5   31   2   51   24    9   348   50   41 .281 .330 .379    48   .253   56
 26 1991 HOU-N  575  178   38    9   13   41   2   62   31   17   429   91   61 .310 .358 .475    82   .281   89
 27 1992 HOU-N  581  183   42   12   10   59   3   62   41    9   423   95   64 .315 .381 .480    90   .297  102
 28 1993 HOU-N  520  141   18   11   12   28   3   66   17    6   393   68   46 .271 .312 .417    62   .254   64
 29 1994 HOU-N  502  140   24    5   18   38   3   69   17   10   390   87   47 .279 .333 .454    52   .267   72
 30 1995 SD_-N  603  181   28    9   13   63   3   65   37   14   442  112   49 .300 .369 .441    87   .282   93
 31 1996 SD_-N  623  189   46    8   33   53   4   80   19    9   449  120   93 .303 .362 .562   118   .301  112
 32 1997 SD_-N  539  143   26    5   31   39   3   85   13    3   407  100   92 .265 .318 .505    82   .276   81
 33 1998 SD_-N  591  150   41    6   15   41   3   97   11    3   451   89   65 .254 .306 .420    72   .251   71
 34 1999 ARI-N  568  145   32    9   32   53   3   88    6    4   434   88   91 .255 .322 .512   100   .276   87
 35 2000 ARI-N  522  141   26    4   32   55   7   79   11    6   397   87   84 .270 .348 .519   103   .287   88
 36 2001 ARI-N  485  129   26    4   13   45   1   60   11    7   368   62   68 .266 .330 .416    68   .258   62
 37 2002 ARI-N  497  139   22    4   26   60   3   68   16    4   366   81   87 .280 .361 .497    88   .290   83
 38 2003 ARI-N  504  139   23    9   22   55   5   88   17   10   378   77   66 .276 .353 .488    88   .282   80
 39 2004 ARI-N  393  104   13    1   22   37   1   47    8    5   304   56   45 .265 .329 .471    64   .270   58
 39 2004 LA_-N  215   58   10    0   13   20   0   27    0    4   166   30   44 .270 .332 .498    33   .272   32
 40 2005 LA_-A  387   88   20    3   14   29   3   67    9    5   310   42   54 .227 .286 .403    40   .238   43
 41 2006 SF_-N  458  113   15   15    9   44   3   54    9    0   353   66   56 .247 .317 .404    35   .254   58
 
  .2770        9222 2544  479  120  336  806  53 1245  312  128  6972 1438 1180 .276 .338 .463  1336   .273 1356

Fielding Statistics as Pitcher

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 2001 ARI-N P     1     0    0    0    0      .1   99    0    0    99    0    0      0    0
            P     1     0    0    0    0      .1   99    0    0    99    0    0      0    0   .999

Fielding Statistics as Left Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1989 BAL-A LF   14    10    0    0    0     5.4   82    0   -1    81    0   -1     16    2
 1990 BAL-A LF   21    20    0    0    0    10.1   90    0   -1    90    0   -1     32    6
 1991 HOU-N LF    1     0    0    0    0      .2  100    0    0   101    0    0      1    0
            LF   36    30    0    0    0    15.7   87    0   -2    87    0   -2     49    8   .253

Fielding Statistics as Center Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1989 BAL-A CF   23    55    1    0    0    18.0  111    5    2   111    4    2     53    9
 1990 BAL-A CF   44   118    0    1    0    37.8  106    7    2   106    7    2    120   19
 1991 HOU-N CF  124   266   11    3    2   105.7   99   16   -1   100   15    0    342   71
 1992 HOU-N CF  160   417    8    3    3   150.1   96   20   -7    96   16   -6    456  110
 1993 HOU-N CF  140   331   12    4    4   130.9  100   22    0   100   19    0    414   67
 1994 HOU-N CF   92   216    9    5    1    88.4   93    8   -6    93    7   -6    290   54
 1995 SD_-N CF  138   292    8    7    0   134.8   90    4  -14    89    6  -15    412   87
 1996 SD_-N CF  160   386    7    7    2   154.1  103   28    5   103   29    5    473  118
 1997 SD_-N CF  140   338    9    4    3   131.7  104   21    5   104   26    5    424   85
 1998 SD_-N CF  157   352   12    7    6   148.7  100   19   -1    99   22   -1    474   75
 1999 ARI-N CF  155   398    5    2    0   148.8  105   28    8   105   32    8    444   89
 2000 ARI-N CF  148   344   10    3    2   144.0   95   11   -7    95   16   -7    402   90
 2001 ARI-N CF  131   300    6    2    3   123.3  103   19    3   103   23    3    365   62
 2002 ARI-N CF  144   317    4    2    2   131.2  104   21    5   104   27    6    364   84
 2003 ARI-N CF  140   258    9    5    2   130.1   94    7   -8    94   13   -8    374   80
 2004 ARI-N CF  103   214    5    2    3   101.1   94    6   -6    94   10   -6    307   59
 2004 LA_-N CF   55   145    0    1    0    54.0  108   11    4   108   13    4    171   33
 2005 LA_-A CF  104   266    5    4    2    99.1   99   13   -1    99   15   -1    301   41
 2006 SF_-N CF   77   184    3    0    1    68.8  103   11    2   103   14    2    204   33
            CF 2235  5197  124   62   36  2100.6   99  279  -13    99  316  -14   6390 1265   .275

Fielding Statistics as Right Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1989 BAL-A RF   41    79    1    2    0    33.0   97    3   -1    96    3   -1     97   16
 1990 BAL-A RF   73   162    5    6    1    64.7  104   10    3   105   11    3    205   33
 1991 HOU-N RF   72    58    2    2    0    36.2   81   -3   -7    80   -2   -7    117   25
            RF  186   299    8   10    1   133.9   96   10   -5    96   11   -5    419   73   .261

Statistics as DH/PH/Other

 YEAR TEAM  POS                             AdjG                                 BatOut EQR
 1989 BAL-A OT                               3.0                                     9    1
 1990 BAL-A OT                               4.0                                    13    2
 1992 HOU-N OT                               2.0                                     1    0
 1993 HOU-N OT                               2.0                                     1    0
 1994 HOU-N OT                               2.0                                     1    0
 1995 SD_-N OT                               1.0                                     1    0
 1996 SD_-N OT                               1.0                                     1    0
 1997 SD_-N OT                               3.0                                     2    0
 1998 SD_-N OT                               2.0                                     1    0
 1999 ARI-N OT                               1.0                                     1    0
 2000 ARI-N OT                               4.0                                     3    1
 2001 ARI-N OT                               8.0                                     5    1
 2002 ARI-N OT                               6.0                                     4    1
 2003 ARI-N OT                               7.0                                     5    1
 2004 ARI-N OT                               1.0                                     1    0
 2004 LA_-N OT                               3.0                                     2    0
 2005 LA_-A OT                               8.0                                    24    3
            OT                              58.0                                    75   11   .242