ELMER DESSENS Born 1-13-1972 Bats R Throws R
PECOTA card
Actual Pitching Statistics
AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
24 1996 PIT-N 0 2 0 8.28 15 3 112 25.0 40 23 23 2 4 13 0 0 0 0 0 0
25 1997 PIT-N 0 0 0 .00 3 0 13 3.3 2 0 0 0 0 2 1 0 0 0 0 0
26 1998 PIT-N 2 6 0 5.67 43 5 332 74.7 90 50 47 10 25 43 0 2 1 0 0 0
28 2000 CIN-N 11 5 1 4.28 40 16 640 147.3 170 73 70 10 43 85 3 7 4 0 1 0
29 2001 CIN-N 10 14 0 4.48 34 34 862 205.0 221 103 102 32 56 128 1 1 4 1 1 1
30 2002 CIN-N 7 8 0 3.03 30 30 737 178.0 173 70 60 24 49 93 7 8 3 1 0 0
31 2003 ARI-N 8 8 0 5.07 34 30 781 175.7 212 107 99 22 57 113 4 6 3 2 0 0
32 2004 ARI-N 1 6 2 4.75 38 9 386 85.3 107 54 45 11 23 55 1 4 2 0 0 0
32 2004 LA_-N 1 0 0 3.20 12 1 82 19.7 16 7 7 4 8 18 0 0 0 0 0 0
33 2005 LA_-N 1 2 0 3.56 28 7 277 65.7 63 30 26 6 19 37 1 2 1 0 0 0
34 2006 KC_-A 4 7 2 4.41 40 0 214 49.0 57 28 24 3 13 33 1 6 2 0 0 0
45 58 5 4.40 317 135 4436 1028.7 1151 545 503 124 297 620 19 36 20 4 2 1
Advanced Pitching Statistics
<--ADJUSTED FOR SEASON---> <-ADJUSTED FOR ALL TIME-->
AGE YEAR TEAM XIP RA DH DR DW NRA RAA PRAA PRAR DERA NRA RAA PRAA PRAR DERA STF
24 1996 PIT-N 20.7 8.28 9 3 0 7.62 -7 -7 -2 7.48 7.62 -7 -7 -2 7.52 -15
25 1997 PIT-N 1.6 .00 -1 -1 0 .29 1 1 1 .16 .28 1 1 1 .16 11
26 1998 PIT-N 70.1 6.03 6 3 -1 5.73 -10 -9 7 5.72 5.77 -10 -10 7 5.77 -16
28 2000 CIN-N 141.0 4.46 19 -5 2 3.88 10 6 42 4.11 3.88 10 6 42 4.12 1
29 2001 CIN-N 202.1 4.52 -3 -13 -2 4.16 8 10 61 4.07 4.14 8 10 61 4.07 5
30 2002 CIN-N 149.8 3.54 -16 -15 -2 3.46 17 17 55 3.47 3.40 18 17 55 3.46 3
31 2003 ARI-N 153.0 5.48 18 -2 2 4.94 -7 -7 33 4.94 4.89 -7 -7 33 4.93 4
32 2004 ARI-N 74.0 5.70 8 2 -1 5.08 -5 -4 16 4.95 5.08 -5 -4 15 4.95 -5
32 2004 LA_-N 13.6 3.20 -2 -2 0 3.32 2 2 5 3.48 3.31 2 2 5 3.49 3
33 2005 LA_-N 44.0 4.11 -4 3 -1 4.22 1 2 13 4.18 4.18 2 2 13 4.16 -4
34 2006 KC_-A 73.1 5.14 4 4 -1 4.66 -1 -1 19 4.57 4.62 -1 -1 19 4.56 0
943.1 4.77 38 -22 -4 4.41 8 9 250 4.41 4.42 11 8 249 4.42 0
AGE YEAR TEAM IP H ER HR BB HBP SO ERA W L SV H/9 HR/9 BB/9 SO/9
24 1996 PIT-N 28.3 44 21 2 3 0 13 6.67 1 2 0 14.0 .6 1.0 4.1
25 1997 PIT-N 3.7 3 0 0 0 1 2 .00 0 0 0 7.4 .0 .0 4.9
26 1998 PIT-N 82.3 90 48 10 25 0 40 5.25 3 6 0 9.8 1.1 2.7 4.4
28 2000 CIN-N 164.7 190 66 10 33 3 84 3.61 12 6 0 10.4 .5 1.8 4.6
29 2001 CIN-N 233.7 226 94 27 51 1 128 3.62 15 12 0 8.7 1.0 2.0 4.9
30 2002 CIN-N 202.7 185 70 23 42 7 97 3.11 12 8 0 8.2 1.0 1.9 4.3
31 2003 ARI-N 214.3 233 105 22 56 3 134 4.41 13 9 0 9.8 .9 2.4 5.6
32 2004 ARI-N 97.7 108 48 10 21 1 59 4.42 4 5 1 10.0 .9 1.9 5.4
32 2004 LA_-N 22.7 16 8 4 9 0 17 3.18 1 1 0 6.4 1.6 3.6 6.8
33 2005 LA_-N 75.7 74 35 7 20 1 37 4.16 2 4 0 8.8 .8 2.4 4.4
34 2006 KC_-A 100.3 115 50 7 25 2 66 4.49 8 9 2 10.3 .6 2.2 5.9
Career 1226.0 1284 545 122 285 19 677 4.00 71 62 3 9.4 .9 2.1 5.0
Actual Batting Statistics
AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBA SLG
24 1996 PIT-N 15 5 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .400 .400 .400
25 1997 PIT-N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
26 1998 PIT-N 43 8 0 0 0 0 0 1 0 0 4 1 0 3 0 0 0 .000 .111 .000
28 2000 CIN-N 37 40 4 0 0 0 6 0 0 0 16 7 0 1 0 0 0 .100 .234 .100
29 2001 CIN-N 34 57 11 1 0 0 3 2 0 0 12 3 0 10 0 0 0 .193 .233 .211
30 2002 CIN-N 30 45 9 0 0 0 1 5 0 0 11 3 0 9 0 0 0 .200 .250 .200
31 2003 ARI-N 34 46 9 1 1 0 1 6 0 0 11 3 0 10 0 0 0 .196 .245 .261
32 2004 ARI-N 36 18 3 2 0 0 0 0 0 0 3 3 0 4 0 0 1 .167 .286 .278
32 2004 LA_-N 12 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250
33 2005 LA_-N 27 10 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 .000 .000 .000
34 2006 KC_-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
271 233 39 4 1 0 12 16 0 0 63 20 0 37 0 0 1 .167 .233 .193
Advanced Batting Statistics
<---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM OUT UEQR EQA EQR BRAR BRAA FRAR FRAA PRAR WARP1 EQA EQR BRAR BRAA FRAR FRAA PRAR WARP2 WARP3
24 1996 PIT-N 3 1 .281 1 0 0 0 0 -2 -0.2 .280 1 0 0 0 0 -2 -0.2 -0.2
25 1997 PIT-N 0 0 .000 0 0 0 0 0 1 .1 .000 0 0 0 0 0 1 .1 .1
26 1998 PIT-N 11 0 .035 0 -1 -2 0 0 7 .6 .016 0 -1 -2 0 0 7 .6 .6
28 2000 CIN-N 37 0 .067 0 -4 -6 2 1 42 4.0 .065 0 -4 -6 2 1 42 4.0 3.9
29 2001 CIN-N 56 3 .167 3 -4 -6 2 1 61 5.6 .167 3 -4 -6 2 1 61 5.6 5.6
30 2002 CIN-N 45 3 .177 3 -3 -5 1 0 55 5.4 .178 3 -3 -5 1 0 55 5.4 5.4
31 2003 ARI-N 47 4 .190 4 -2 -4 0 -1 33 2.8 .190 4 -2 -4 0 -1 33 2.8 2.8
32 2004 ARI-N 19 2 .212 2 0 -1 0 0 16 1.6 .212 2 0 -1 0 0 15 1.6 1.6
32 2004 LA_-N 3 0 .157 0 0 0 0 0 5 .5 .156 0 0 0 0 0 5 .5 .5
33 2005 LA_-N 10 -1 -.223 -1 -2 -3 1 1 13 1.2 -.223 -1 -2 -3 1 1 13 1.3 1.3
34 2006 KC_-A 0 0 .000 0 0 0 1 1 19 2.1 .000 0 0 0 1 1 19 2.1 3.3
.0000 231 12 .159 12 -18 -28 6 2 250 23.7 .159 12 -18 -28 9 2 249 23.9 25.1
AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
24 1996 PIT-N 5 2 0 0 0 0 0 0 0 0 3 1 1 .400 .400 .400 1 .282 1
26 1998 PIT-N 8 0 0 0 0 1 0 3 0 0 11 0 0 .000 .111 .000 0 .065 0
28 2000 CIN-N 39 4 0 0 0 6 0 15 0 0 36 5 0 .103 .222 .103 0 .090 0
29 2001 CIN-N 56 10 1 0 0 3 0 9 0 0 56 3 2 .179 .220 .196 3 .165 3
30 2002 CIN-N 44 9 0 0 0 3 0 9 0 0 44 1 5 .205 .255 .205 3 .186 3
31 2003 ARI-N 45 8 1 1 0 3 0 8 0 0 47 1 6 .178 .229 .244 4 .190 4
32 2004 ARI-N 18 3 2 0 0 2 0 2 0 0 19 1 1 .167 .250 .278 2 .206 2
32 2004 LA_-N 4 1 0 0 0 0 0 0 0 0 3 0 0 .250 .250 .250 0 .164 0
33 2005 LA_-N 10 0 0 0 0 0 0 6 0 0 10 0 0 .000 .000 .000 -1 -0.211 -1
.0000 229 37 4 1 0 18 0 52 0 0 229 12 15 .162 .223 .188 12 .162 12
Fielding Statistics as Pitcher
YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
1996 PIT-N P 15 1 2 0 0 2.8 99 0 0 99 0 0 3 1
1997 PIT-N P 3 1 1 0 0 .4 99 0 0 99 0 0 0 0
1998 PIT-N P 43 4 9 1 0 8.4 99 0 0 99 0 0 11 0
2000 CIN-N P 40 10 26 0 3 16.5 105 2 1 105 2 1 37 0
2001 CIN-N P 34 6 26 0 3 23.0 104 2 1 104 2 1 56 3
2002 CIN-N P 30 12 27 1 3 19.8 99 1 0 100 1 0 45 3
2003 ARI-N P 34 9 18 0 2 19.6 94 0 -1 94 0 -1 47 4
2004 ARI-N P 38 5 12 1 0 9.6 99 0 0 99 0 0 19 2
2004 LA_-N P 12 0 1 0 0 2.2 99 0 0 99 0 0 3 0
2005 LA_-N P 28 5 12 0 2 7.5 112 1 1 113 1 1 10 -1
2006 KC_-A P 40 2 11 0 0 5.6 117 1 1 117 1 1 0 0
P 317 55 145 3 13 115.4 102 6 2 102 9 2 231 12 .161