BRAD AUSMUS Born 4-14-1969 Bats R Throws R

PECOTA card

Actual Batting Statistics

AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP   BA   OBA    SLG
 24 1993 SD_-N   49   160   41   8   1   5   18   12    2    0   28    6    0    0    0    0    2  .256  .283  .412
 25 1994 SD_-N  101   327   82  12   1   7   45   24    5    1   63   30    1    6    2   12    8  .251  .314  .358
 26 1995 SD_-N  103   328   96  16   4   5   44   34   16    5   56   31    2    4    4    3    6  .293  .353  .412
 27 1996 SD_-N   50   149   27   4   0   1   16   13    1    4   27   13    3    1    0    0    4  .181  .261  .228
 27 1996 DET-A   75   226   56  12   0   4   30   22    3    4   45   26    2    5    2    1    4  .248  .328  .354
 28 1997 HOU-N  130   425  113  25   1   4   45   44   14    6   78   38    3    6    6    4    8  .266  .326  .358
 29 1998 HOU-N  128   412  111  10   4   6   62   45   10    3   60   53    3    3    1   11   18  .269  .356  .357
 30 1999 DET-A  127   458  126  25   6   9   62   54   12    9   71   51   14    3    1    0   11  .275  .365  .415
 31 2000 DET-A  150   523  139  25   3   7   75   51   11    5   79   69    6    4    2    0   19  .266  .357  .365
 32 2001 HOU-N  128   422   98  23   4   5   45   34    4    1   64   30    1    6    2    6   13  .232  .284  .341
 33 2002 HOU-N  130   447  115  19   3   6   57   50    2    3   71   38    6    2    3    3   30  .257  .322  .353
 34 2003 HOU-N  143   450  103  12   2   4   43   47    5    3   66   46    4    4    5    1    8  .229  .303  .291
 35 2004 HOU-N  129   403  100  14   1   5   38   31    2    2   56   33    2    7    3   11   13  .248  .306  .325
 36 2005 HOU-N  134   387  100  19   0   3   35   47    5    3   48   51    5    7    1    8   17  .258  .351  .331
 37 2006 HOU-N   75   256   61  10   1   1   18   20    3    1   39   21    5    3    2    0   12  .238  .306  .297
 
               1652  5373 1368 234  31  72  633  528   95   50  851  536   57   61   34   60  173  .255  .327  .350

Advanced Batting Statistics

                           <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM   OUT  UEQR    EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP1   EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP2 WARP3
 24 1993 SD_-N  119    17   .244   18    2   -3   11    2    0    1.5   .245   18    3   -3   12    2    0    1.5   1.5
 25 1994 SD_-N  254    36   .241   36    4   -8   15   -5    0    2.1   .240   36    4   -8   14   -5    0    1.9   2.5
 26 1995 SD_-N  245    49   .278   50   19    7   30    9    0    5.3   .276   49   18    7   27    9    0    5.0   5.5
 27 1996 SD_-N  127     6   .168    7   -9  -15    9    0    0     .0   .167    7   -9  -15    8    0    0   -0.1  -0.1
 27 1996 DET-A  181    27   .228   22   -1   -9   13   -1    0    1.3   .237   25    2   -6   14   -1    0    1.7   1.7
 28 1997 HOU-N  330    50   .251   52   10   -5   44   18    0    6.0   .251   52   10   -5   42   18    0    5.7   5.7
 29 1998 HOU-N  308    53   .263   54   15    1   32    9    0    5.2   .260   53   14    0   32    8    0    5.1   5.1
 30 1999 DET-A  345    68   .258   58   14   -1   29    4    0    4.8   .266   63   19    4   30    4    0    5.4   5.4
 31 2000 DET-A  395    70   .248   60   10   -8   44   18    0    6.0   .256   65   15   -3   48   18    0    7.0   7.0
 32 2001 HOU-N  333    38   .214   35   -7  -22   40   17    0    3.6   .213   35   -7  -22   42   17    0    3.8   3.8
 33 2002 HOU-N  340    47   .235   46    2  -13   34   11    0    4.0   .236   46    3  -13   38   11    0    4.4   4.4
 34 2003 HOU-N  359    39   .212   37   -8  -25   37   14    0    3.1   .213   37   -8  -24   43   15    0    3.8   3.8
 35 2004 HOU-N  315    37   .221   36   -4  -18   21    0    0    1.8   .220   36   -4  -18   24    0    0    2.2   2.2
 36 2005 HOU-N  298    45   .247   45    7   -6   31    9    0    4.3   .248   46    8   -6   35   10    0    4.7   4.7
 37 2006 HOU-N  201    22   .215   21   -4  -13   13    0    0    1.0   .215   22   -4  -13   15    0    0    1.2   1.8
 
   .2466       4150   605   .239  579   52 -136  402  104    0   49.9   .241  590   63 -125  424  105    0   53.5  55.1

Translated Batting Statistics

AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
 24 1993 SD_-N  154   39    8    1    6    6   0   30    2    0   115   18   12 .253 .281 .435    17   .245   17
 25 1994 SD_-N  443  109   16    1   11   41   1   86    6    1   345   60   33 .246 .311 .361    36   .240   49
 26 1995 SD_-N  352  104   22    4    6   33   2   57   16    6   262   47   37 .295 .359 .432    49   .276   52
 27 1996 SD_-N  142   26    5    0    1   12   3   25    0    4   121   15   12 .183 .261 .239     6   .169    7
 27 1996 DET-A  213   52    9    0    5   22   2   40    3    4   173   26   20 .244 .321 .357    27   .239   24
 28 1997 HOU-N  410  112   24    1    5   34   3   70   13    6   315   44   43 .273 .333 .373    51   .251   50
 29 1998 HOU-N  396  108   11    4    6   49   3   57    9    3   295   59   43 .273 .357 .366    53   .260   51
 30 1999 DET-A  441  120   25    6    9   47  13   67   13   10   336   56   49 .272 .359 .417    68   .269   63
 31 2000 DET-A  497  132   25    3    7   61   6   75   11    5   377   67   45 .266 .353 .370    69   .259   64
 32 2001 HOU-N  413   92   20    4    5   29   1   58    4    1   330   42   31 .223 .275 .327    38   .214   35
 33 2002 HOU-N  439  112   20    3    6   34   6   66    2    3   335   56   49 .255 .317 .355    47   .237   46
 34 2003 HOU-N  438   98   13    2    4   44   4   61    5    3   352   41   45 .224 .300 .290    39   .215   37
 35 2004 HOU-N  390   95   11    1    5   31   2   51    2    2   306   35   29 .244 .303 .315    37   .221   35
 36 2005 HOU-N  378   98   10    0    6   51   4   45    5    4   292   36   47 .259 .353 .333    45   .249   45
 37 2006 HOU-N  438  102   16    2    2   36   7   64    5    2   346   30   33 .233 .301 .292    22   .217   38
 
  .2430        5544 1399  235   32   84  530  57  852   96   54  4300  632  528 .252 .324 .352   604   .241  613

Fielding Statistics as Catcher

 YEAR TEAM  POS   G    PO    A    E   DP   PB   SB   CS    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1993 SD_-N C    49   272   34    8    5    2   31   19    45.3  104   11    2   104   12    2    119   17
 1994 SD_-N C    99   683   59    7    2    7   72   32    93.3   94   15   -5    94   14   -5    253   36
 1995 SD_-N C   100   656   63    6   14    3   54   39    92.0  110   30    9   109   27    9    243   48
 1996 DET-A C    73   452   35    4    4    2   49   25    70.3   98   13   -1    99   14   -1    176   24
 1996 SD_-N C    46   300   22    6    0    5   32   15    40.5  100    9    0   100    8    0    124    7
 1997 HOU-N C   129   807   73    7   16    6   47   46   114.7  116   44   18   115   42   18    329   52
 1998 HOU-N C   124   850   58    7   10    4   56   31   116.1  108   32    9   107   32    8    305   53
 1999 DET-A C   127   754   56    2    5    7   59   35   122.4  103   29    4   103   30    4    345   65
 2000 DET-A C   150   898   68    8    9    3   42   38   138.2  113   44   18   113   48   18    394   67
 2001 HOU-N C   127   949   62    3    9    1   45   41   117.7  114   40   17   114   42   17    332   35
 2002 HOU-N C   129   942   65    3    9    2   65   31   121.0  109   34   11   109   38   11    339   46
 2003 HOU-N C   143   982   76    3   13    3   68   37   129.4  111   37   14   111   43   15    359   37
 2004 HOU-N C   128   920   61    5   10    2   78   28   114.3  100   21    0   100   24    0    314   36
 2005 HOU-N C   134   884   65    1    6    5   39   18   120.4  108   31    9   108   35   10    297   46
 2006 HOU-N C    78   506   31    2    8    1   42    9    70.1  100   13    0   100   15    0    200   21
            C  1636 10855  828   72  120   53  779  444  1505.7  107  402  104   107  424  105   4129  590   .241

Fielding Statistics as First Baseman

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1994 SD_-N FB    1     3    0    0    0      .2  100    0    0   100    0    0      1    0
 1995 SD_-N FB    1     0    0    0    0      .2  100    0    0   100    0    0      1    0
 2000 DET-A FB    1     2    0    0    1      .2  100    0    0   100    0    0      1    0
 2006 HOU-N FB    1     0    0    0    0      .1  100    0    0   100    0    0      0    0
            FB    4     5    0    0    1      .7  100    0    0   100    0    0      3    0   .000

Fielding Statistics as Second Baseman

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 2005 HOU-N SB    1     0    0    0    0      .1  100    0    0   100    0    0      0    0
 2006 HOU-N SB    1     0    1    0    0      .2  100    0    0   100    0    0      1    0
            SB    2     0    1    0    0      .3  100    0    0   100    0    0      1    0   .000

Fielding Statistics as Third Baseman

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 2000 DET-A TB    1     0    0    0    0      .1  100    0    0   100    0    0      0    0
            TB    1     0    0    0    0      .1  100    0    0   100    0    0      0    0   .999

Fielding Statistics as Shortstop

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 2005 HOU-N SS    1     1    1    0    1      .1  100    0    0   101    0    0      0    0
            SS    1     1    1    0    1      .1  100    0    0   101    0    0      0    0   .999

Statistics as DH/PH/Other

 YEAR TEAM  POS                             AdjG                                 BatOut EQR
 1994 SD_-N OT                               1.0                                     1    0
 1995 SD_-N OT                               2.0                                     1    0
 1996 DET-A OT                               2.0                                     5    1
 1996 SD_-N OT                               4.0                                     3    0
 1997 HOU-N OT                               1.0                                     1    0
 1998 HOU-N OT                               4.0                                     3    0
 2001 HOU-N OT                               1.0                                     1    0
 2002 HOU-N OT                               1.0                                     1    0
 2004 HOU-N OT                               1.0                                     1    0
            OT                              17.0                                    17    1   .178