GARRETT ATKINS Born 12-12-1979 Bats R Throws R

PECOTA card

Actual Batting Statistics

AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP   BA   OBA    SLG
 23 2003 COL-N   25    69   11   2   0   0    6    4    0    0   14    3    1    0    0    0    1  .159  .205  .188
 24 2004 COL-N   15    28   10   2   0   1    3    8    0    0    3    4    0    0    1    0    0  .357  .424  .536
 25 2005 COL-N  138   519  149  31   1  13   62   89    0    2   72   45    5    0    4    1   18  .287  .347  .426
 26 2006 COL-N   87   326  102  28   0  11   57   58    2    0   39   39    4    0    6    4   17  .313  .387  .500
 
                265   942  272  63   1  25  128  159    2    2  128   91   10    0   11    5   36  .289  .354  .437

Advanced Batting Statistics

                           <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM   OUT  UEQR    EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP1   EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP2 WARP3
 23 2003 COL-N   58     1   .091    1   -7   -9   -2   -4    0   -1.0   .092    1   -7   -9   -2   -5    0   -1.0  -1.0
 24 2004 COL-N   19     6   .313    5    3    2    2    2    0     .5   .312    5    3    2    3    2    0     .6    .6
 25 2005 COL-N  376    69   .259   64   17    0    0  -12    0    1.9   .260   65   17    0    7  -13    0    2.7   2.7
 26 2006 COL-N  230    60   .290   52   23   13   -4  -12    0    2.2   .291   53   23   13    0  -13    0    2.5   3.9
 
   .0000        683   136   .264  122   36    5   -4  -26    0    3.6   .265  123   37    6    7  -28    0    4.9   6.3

Translated Batting Statistics

AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
 23 2003 COL-N   68   10    2    0    0    3   1   14    0    0    58    6    4 .147 .194 .176     1   .086    1
 24 2004 COL-N   27    9    1    0    1    4   0    3    0    0    19    3    7 .333 .419 .481     6   .309    5
 25 2005 COL-N  512  141   27    1   14   44   4   69    0    2   377   60   85 .275 .338 .414    69   .260   65
 26 2006 COL-N  562  165   33    0   23   67   6   63    4    0   407   93   94 .294 .375 .475    60   .291   93
 
  .0000        1169  325   63    1   38  118  11  149    4    2   861  162  190 .278 .350 .431   136   .270  164

Fielding Statistics as First Baseman

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 2004 COL-N FB    3    22    1    0    6     1.9  153    1    1   155    1    1      5    1
 2006 COL-N FB    1     4    0    0    0      .2  100    0    0   100    0    0      1    0
            FB    4    26    1    0    6     2.1  148    1    1   150    1    1      6    1   .256

Fielding Statistics as Third Baseman

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 2003 COL-N TB   19     9   25    6    0    15.3   74   -2   -4    70   -2   -5     53    0
 2004 COL-N TB    4     2    4    0    1     3.0  100    0    0   100    0    0      8    2
 2005 COL-N TB  136    78  262   18   23   132.7   91    0  -12    90    7  -13    375   64
 2006 COL-N TB   87    58  148   10   18    86.5   87   -4  -12    85    0  -13    229   53
            TB  246   147  439   34   42   237.5   88   -6  -28    87    5  -30    665  119   .264

Fielding Statistics as Left Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 2004 COL-N LF    3     5    0    0    0     1.6  163    1    1   168    1    1      4    1
            LF    3     5    0    0    0     1.6  163    1    1   168    1    1      4    1   .301

Statistics as DH/PH/Other

 YEAR TEAM  POS                             AdjG                                 BatOut EQR
 2003 COL-N OT                               6.0                                     5    0
 2004 COL-N OT                               5.0                                     3    1
 2005 COL-N OT                               2.0                                     1    0
            OT                              13.0                                     9    1   .218