Record by Run Differential

Last update: Mon Apr 26 15:00:09 2004 PT


                  Run Differential
TEAM--   W-L  ;     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30
ANA --  11-  8;  2- 1  2- 0  3- 3  1- 1  2- 0  0- 2  0- 0  0- 1  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
ARI --   7- 11;  2- 3  1- 2  1- 1  1- 2  2- 0  0- 0  0- 1  0- 1  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
ATL --  10-  8;  2- 2  1- 1  2- 1  1- 2  3- 1  0- 0  0- 0  1- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
BAL --  10-  7;  2- 2  1- 0  0- 1  0- 1  2- 0  0- 0  1- 1  3- 0  1- 1  0- 0  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
BOS --  12-  6;  2- 1  4- 0  3- 0  1- 2  0- 3  0- 0  1- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
CHA --  11-  7;  6- 1  0- 3  1- 3  1- 0  1- 0  1- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
CHN --  12-  6;  2- 2  1- 2  3- 1  0- 0  2- 0  0- 0  1- 0  2- 0  0- 0  0- 0  1- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
CIN --  11-  7;  3- 2  6- 1  1- 1  1- 1  0- 0  0- 1  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
CLE --   7- 12;  2- 2  1- 2  1- 3  0- 1  1- 1  0- 1  2- 0  0- 0  0- 0  0- 1  0- 0  0- 0  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
COL --   8- 10;  0- 2  1- 0  3- 2  1- 3  0- 1  2- 1  0- 0  0- 1  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
DET --  11-  8;  1- 2  1- 3  3- 0  2- 0  1- 1  1- 0  1- 1  0- 0  0- 0  0- 0  0- 1  0- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
FLO --  12-  6;  3- 3  4- 0  3- 1  0- 0  1- 2  0- 0  0- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
HOU --  11-  8;  0- 2  2- 2  2- 1  0- 1  2- 1  2- 1  0- 0  0- 0  2- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
KCA --   6- 11;  1- 4  3- 3  0- 0  0- 1  0- 2  0- 0  0- 1  0- 0  1- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
LAN --  12-  6;  6- 0  1- 2  1- 0  1- 0  1- 1  0- 3  1- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
MIL --  10- 10;  1- 0  4- 4  1- 2  2- 0  1- 2  1- 1  0- 0  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
MIN --  12-  6;  2- 1  4- 0  2- 2  2- 1  2- 0  0- 0  0- 1  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
MON --   5- 14;  4- 4  1- 2  0- 5  0- 0  0- 1  0- 0  0- 1  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
NYA --   8- 11;  2- 3  2- 1  1- 1  2- 2  0- 2  0- 1  0- 0  0- 0  0- 1  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
NYN --   7- 12;  2- 5  0- 2  2- 2  2- 0  1- 1  0- 0  0- 1  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
OAK --  10-  9;  3- 4  2- 0  2- 2  0- 0  1- 2  2- 0  0- 0  0- 0  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
PHI --   7- 10;  2- 3  3- 5  1- 1  0- 1  0- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
PIT --   8-  9;  4- 1  0- 3  0- 0  1- 1  0- 2  1- 0  1- 0  0- 1  0- 0  0- 0  1- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
SDN --  10-  9;  3- 3  2- 1  0- 2  1- 0  2- 2  1- 0  0- 1  0- 0  0- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
SEA --   6- 13;  2- 2  1- 3  1- 3  1- 1  1- 2  0- 1  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
SFN --   7- 12;  2- 5  4- 1  1- 1  0- 1  0- 1  0- 0  0- 0  0- 0  0- 2  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
SLN --  10-  9;  2- 1  1- 4  1- 1  1- 0  1- 1  1- 1  1- 0  2- 0  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
TBA --   7- 10;  1- 4  0- 0  2- 1  1- 1  2- 1  0- 0  0- 0  0- 2  1- 0  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
TEX --  11-  8;  2- 2  1- 3  3- 1  0- 0  2- 2  1- 0  0- 0  2- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
TOR --   6- 12;  1- 0  1- 5  0- 2  1- 1  1- 0  0- 0  0- 2  0- 1  0- 1  0- 0  1- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0


Record by Runs Scored

                  Runs Scored
TEAM--   W-L  ;     0     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30
ANA --  11-  8;  0- 1  0- 2  0- 1  0- 1  1- 1  1- 0  3- 2  3- 0  0- 0  0- 0  2- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
ARI --   7- 11;  0- 0  0- 0  0- 5  0- 0  0- 2  2- 2  1- 2  0- 0  0- 0  1- 0  0- 0  2- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
ATL --  10-  8;  0- 1  0- 1  0- 3  1- 1  1- 1  2- 0  2- 1  1- 0  0- 0  1- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
BAL --  10-  7;  0- 0  0- 2  0- 0  1- 4  0- 1  1- 0  0- 0  3- 0  0- 0  1- 0  0- 0  3- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
BOS --  12-  6;  0- 0  0- 0  1- 2  1- 2  4- 0  2- 1  2- 0  0- 1  0- 0  0- 0  1- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
CHA --  11-  7;  0- 1  0- 3  0- 0  1- 0  3- 1  1- 0  2- 0  1- 1  0- 1  1- 0  1- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
CHN --  12-  6;  0- 0  0- 1  1- 3  2- 1  1- 0  0- 0  0- 0  1- 0  2- 0  1- 0  2- 1  1- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
CIN --  11-  7;  0- 1  0- 1  0- 0  4- 1  1- 2  3- 1  1- 0  0- 0  0- 0  1- 0  0- 1  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
CLE --   7- 12;  0- 1  0- 2  0- 1  1- 2  0- 2  1- 1  2- 3  0- 0  0- 0  1- 0  1- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
COL --   8- 10;  0- 0  0- 1  0- 0  0- 0  2- 3  0- 4  1- 0  3- 1  1- 0  0- 0  0- 1  0- 0  0- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
DET --  11-  8;  0- 1  0- 0  0- 1  0- 2  0- 1  2- 2  3- 0  2- 1  0- 0  0- 0  2- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
FLO --  12-  6;  0- 0  0- 2  0- 3  4- 0  2- 1  2- 0  0- 0  1- 0  1- 0  2- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
HOU --  11-  8;  0- 0  0- 3  1- 1  0- 1  0- 1  1- 1  1- 1  1- 0  1- 0  0- 0  2- 0  1- 0  0- 0  2- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
KCA --   6- 11;  0- 0  0- 1  0- 1  1- 2  0- 2  1- 3  0- 0  1- 1  0- 0  1- 1  1- 0  0- 0  0- 0  0- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
LAN --  12-  6;  0- 0  0- 2  1- 2  1- 2  0- 0  4- 0  0- 0  3- 0  0- 0  2- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
MIL --  10- 10;  0- 1  0- 1  1- 2  2- 0  1- 2  0- 2  2- 0  1- 1  1- 0  0- 1  1- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
MIN --  12-  6;  0- 0  0- 1  0- 0  1- 1  2- 1  0- 1  1- 1  3- 0  2- 1  1- 0  2- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
MON --   5- 14;  0- 5  1- 2  3- 3  1- 2  0- 1  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
NYA --   8- 11;  0- 1  0- 0  0- 4  3- 4  0- 2  2- 0  0- 0  1- 0  0- 0  0- 0  0- 0  1- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
NYN --   7- 12;  0- 2  0- 7  0- 0  2- 0  3- 0  0- 0  0- 1  1- 0  0- 1  0- 0  1- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
OAK --  10-  9;  0- 0  0- 3  1- 2  2- 3  0- 1  1- 0  0- 0  2- 0  2- 0  1- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
PHI --   7- 10;  0- 1  0- 4  0- 1  0- 2  1- 0  2- 0  2- 0  1- 2  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
PIT --   8-  9;  0- 0  0- 4  2- 0  0- 1  1- 2  0- 1  2- 0  1- 1  1- 0  0- 0  0- 0  0- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
SDN --  10-  9;  0- 1  0- 1  0- 1  1- 2  2- 2  0- 1  2- 0  0- 1  2- 0  2- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
SEA --   6- 13;  0- 2  0- 2  2- 1  0- 0  2- 1  0- 3  1- 2  0- 1  0- 1  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
SFN --   7- 12;  0- 3  0- 1  0- 1  0- 1  2- 4  2- 1  1- 1  2- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
SLN --  10-  9;  0- 0  0- 3  1- 0  0- 1  0- 0  2- 4  1- 1  0- 0  1- 0  1- 0  1- 0  0- 0  1- 0  2- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
TBA --   7- 10;  0- 1  0- 4  0- 2  1- 1  2- 0  0- 1  0- 1  1- 0  1- 0  1- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
TEX --  11-  8;  0- 0  0- 2  1- 2  1- 0  1- 2  1- 1  1- 0  2- 0  0- 0  0- 1  1- 0  0- 0  2- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
TOR --   6- 12;  0- 2  0- 1  0- 3  0- 5  0- 1  1- 0  0- 0  2- 0  0- 0  0- 0  1- 0  1- 0  0- 0  0- 0  0- 0  1- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0


Record by Runs Allowed

                 Runs Allowed
TEAM--   W-L  ;     0     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30
ANA --  11-  8;  0- 0  1- 0  2- 0  3- 1  0- 1  4- 0  0- 2  1- 2  0- 0  0- 0  0- 0  0- 0  0- 2  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
ARI --   7- 11;  1- 0  0- 0  1- 0  0- 1  0- 2  2- 0  0- 3  1- 1  0- 0  1- 0  1- 2  0- 0  0- 0  0- 1  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
ATL --  10-  8;  0- 0  3- 0  3- 1  0- 1  1- 1  1- 1  0- 0  0- 2  1- 0  0- 0  1- 2  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
BAL --  10-  7;  1- 0  1- 0  3- 0  3- 0  0- 2  0- 1  1- 0  1- 1  0- 0  0- 0  0- 2  0- 0  0- 0  0- 0  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
BOS --  12-  6;  1- 0  2- 0  6- 0  1- 1  2- 0  0- 0  0- 0  0- 3  0- 0  0- 0  0- 1  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
CHA --  11-  7;  1- 0  1- 0  1- 0  4- 3  0- 1  3- 1  0- 0  0- 0  0- 0  1- 1  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
CHN --  12-  6;  1- 0  6- 0  1- 0  1- 2  1- 0  1- 2  0- 0  0- 0  0- 0  0- 0  1- 0  0- 1  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
CIN --  11-  7;  0- 0  4- 0  2- 0  2- 0  1- 1  0- 0  0- 2  1- 1  0- 1  0- 1  1- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
CLE --   7- 12;  0- 0  1- 0  1- 0  2- 2  2- 0  0- 2  0- 1  1- 3  0- 0  0- 0  0- 2  0- 0  0- 0  0- 0  0- 0  0- 1  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
COL --   8- 10;  0- 0  3- 0  2- 0  0- 0  2- 0  1- 1  0- 1  0- 1  0- 2  0- 2  0- 0  0- 1  0- 0  0- 2  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
DET --  11-  8;  1- 0  1- 0  1- 0  4- 1  1- 1  1- 0  1- 1  0- 1  1- 0  0- 1  0- 2  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
FLO --  12-  6;  4- 0  2- 0  0- 0  3- 2  1- 1  0- 1  0- 1  2- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
HOU --  11-  8;  1- 0  3- 0  0- 1  1- 0  1- 1  3- 2  0- 2  2- 1  0- 0  0- 0  0- 0  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
KCA --   6- 11;  0- 0  2- 0  0- 0  1- 0  0- 2  1- 1  1- 2  1- 1  0- 2  0- 1  0- 1  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
LAN --  12-  6;  1- 0  2- 0  1- 0  0- 0  6- 1  1- 1  1- 0  0- 2  0- 2  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
MIL --  10- 10;  1- 0  3- 0  2- 1  0- 0  0- 1  2- 1  2- 1  0- 2  0- 0  0- 1  0- 0  0- 1  0- 0  0- 1  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
MIN --  12-  6;  1- 0  0- 0  1- 0  2- 0  3- 0  2- 0  2- 2  1- 0  0- 0  0- 0  0- 2  0- 2  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
MON --   5- 14;  2- 0  2- 0  1- 0  0- 4  0- 4  0- 2  0- 1  0- 1  0- 1  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
NYA --   8- 11;  0- 0  4- 0  1- 1  1- 1  1- 1  0- 2  0- 1  0- 1  1- 1  0- 2  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
NYN --   7- 12;  1- 0  2- 1  3- 3  0- 2  0- 1  0- 0  1- 1  0- 1  0- 1  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
OAK --  10-  9;  1- 0  3- 0  1- 3  0- 0  3- 1  0- 0  1- 2  0- 1  0- 0  1- 1  0- 0  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
PHI --   7- 10;  1- 0  0- 0  1- 2  1- 2  3- 2  0- 1  1- 1  0- 0  0- 1  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
PIT --   8-  9;  1- 0  3- 0  2- 0  1- 1  0- 0  0- 2  1- 1  0- 0  0- 1  0- 2  0- 1  0- 0  0- 1  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0
