2004 Double play rates for batters

Last update: Mon Apr 26 15:00:03 2004 PT


NAME                     TEAM LG DP_OPPS  DP   DP%  NETDP
Tim Salmon                ANA AL      19   0 0.000  -2.61
Phil Nevin                SDN NL      17   0 0.000  -2.34
Alfonso Soriano           TEX AL      16   0 0.000  -2.20
Jeromy Burnitz            COL NL      16   0 0.000  -2.20
Pat Burrell               PHI NL      16   0 0.000  -2.20
Adam Dunn                 CIN NL      16   0 0.000  -2.20
Jose Guillen              ANA AL      15   0 0.000  -2.06
Tony Graffanino           KCA AL      15   0 0.000  -2.06
Cesar Izturis             LAN NL      15   0 0.000  -2.06
Reggie Sanders            SLN NL      15   0 0.000  -2.06
Jay Payton                SDN NL      15   0 0.000  -2.06
Bobby Crosby              OAK AL      14   0 0.000  -1.92
Craig Monroe              DET AL      14   0 0.000  -1.92
Marcus Giles              ATL NL      14   0 0.000  -1.92
Ivan Rodriguez            DET AL      21   1 0.048  -1.89
Corey Patterson           CHN NL      21   1 0.048  -1.88
Johnny Damon              BOS AL      13   0 0.000  -1.79
Frank Catalanotto         TOR AL      13   0 0.000  -1.79
Eric Munson               DET AL      13   0 0.000  -1.79
Tike Redman               PIT NL      13   0 0.000  -1.79
Kevin Millar              BOS AL      20   1 0.050  -1.75
Josh Phelps               TOR AL      20   1 0.050  -1.75
Adam Everett              HOU NL      20   1 0.050  -1.75
Alex Sanchez              DET AL      12   0 0.000  -1.65
Eric Byrnes               OAK AL      12   0 0.000  -1.65
Edgar Renteria            SLN NL      12   0 0.000  -1.65
Jason Phillips            NYN NL      12   0 0.000  -1.65
Jermaine Dye              OAK AL      19   1 0.053  -1.61
Carlos Lee                CHA AL      19   1 0.053  -1.61
Carlos Pena               DET AL      19   1 0.053  -1.61
Jeff Bagwell              HOU NL      19   1 0.053  -1.61
Jim Edmonds               SLN NL      19   1 0.053  -1.61
Troy Glaus                ANA AL      11   0 0.000  -1.51
Bobby Higginson           DET AL      11   0 0.000  -1.51
Lew Ford                  MIN AL      11   0 0.000  -1.51
Tony Womack               SLN NL      11   0 0.000  -1.51
Juan Castro               CIN NL      11   0 0.000  -1.51
Shane Spencer             NYN NL      11   0 0.000  -1.51
Mark Bellhorn             BOS AL      18   1 0.056  -1.47
Julio Lugo                TBA AL      18   1 0.056  -1.47
Randy Winn                SEA AL      18   1 0.056  -1.47
Brian Giles               SDN NL      25   2 0.080  -1.43
Laynce Nix                TEX AL      10   0 0.000  -1.37
Corey Koskie              MIN AL      10   0 0.000  -1.37
Craig Biggio              HOU NL      10   0 0.000  -1.37
Rob Mackowiak             PIT NL      10   0 0.000  -1.37
Sean Casey                CIN NL      10   0 0.000  -1.37
J.D. Drew                 ATL NL      10   0 0.000  -1.37
Jeff Conine               FLO NL      10   0 0.000  -1.37
Omar Vizquel              CLE AL      17   1 0.059  -1.34
Carlos Guillen            DET AL      17   1 0.059  -1.34
Mike Sweeney              KCA AL      17   1 0.059  -1.34
Garret Anderson           ANA AL       9   0 0.000  -1.24
Cesar Crespo              BOS AL       9   0 0.000  -1.24
Michael Barrett           CHN NL       9   0 0.000  -1.24
Dewayne Wise              ATL NL       9   0 0.000  -1.24
Mark Sweeney              COL NL       9   0 0.000  -1.24
Brian Schneider           MON NL       9   0 0.000  -1.24
Roberto Alomar            ARI NL       9   0 0.000  -1.24
Larry Bigbie              BAL AL      16   1 0.062  -1.20
Brian Roberts             BAL AL      16   1 0.062  -1.20
Hideki Matsui             NYA AL      16   1 0.062  -1.20
Rafael Palmeiro           BAL AL      16   1 0.062  -1.20
Rondell White             DET AL      23   2 0.087  -1.16
Brad Wilkerson            MON NL       8   0 0.000  -1.10
Steve Finley              ARI NL       8   0 0.000  -1.10
Ken Harvey                KCA AL      15   1 0.067  -1.06
Richard Hidalgo           HOU NL      15   1 0.067  -1.06
Chris Woodward            TOR AL       7   0 0.000  -0.96
Mark Teixeira             TEX AL       7   0 0.000  -0.96
Mike Lamb                 HOU NL       7   0 0.000  -0.96
Rene Reyes                COL NL       7   0 0.000  -0.96
Kris Benson               PIT NL       7   0 0.000  -0.96
Mike Redmond              FLO NL       7   0 0.000  -0.96
Darin Erstad              ANA AL      14   1 0.071  -0.92
Vernon Wells              TOR AL      14   1 0.071  -0.92
Henry Blanco              MIN AL      14   1 0.071  -0.92
Barry Bonds               SFN NL      14   1 0.071  -0.92
Jim Thome                 PHI NL      14   1 0.071  -0.92
Miguel Olivo              CHA AL       6   0 0.000  -0.82
Gary Bennett              MIL NL       6   0 0.000  -0.82
Brady Clark               MIL NL       6   0 0.000  -0.82
Luis Matos                BAL AL      13   1 0.077  -0.79
Kevin Cash                TOR AL      13   1 0.077  -0.79
Rey Sanchez               TBA AL      13   1 0.077  -0.79
Jason Giambi              NYA AL      13   1 0.077  -0.79
Marlon Anderson           SLN NL      13   1 0.077  -0.79
Chris Stynes              PIT NL      13   1 0.077  -0.79
Orlando Cabrera           MON NL      13   1 0.077  -0.79
Ramon Hernandez           SDN NL      20   2 0.100  -0.75
Ryan Klesko               SDN NL      20   2 0.100  -0.75
Raul Mondesi              PIT NL      20   2 0.100  -0.75
Matt Stairs               KCA AL       5   0 0.000  -0.69
Nick Punto                MIN AL       5   0 0.000  -0.69
Miguel Cairo              NYA AL       5   0 0.000  -0.69
Omar Infante              DET AL       5   0 0.000  -0.69
Adam Melhuse              OAK AL       5   0 0.000  -0.69
Adrian Gonzalez           TEX AL       5   0 0.000  -0.69
Ramon Nivar               TEX AL       5   0 0.000  -0.69
Andres Blanco             KCA AL       5   0 0.000  -0.69
Jose Vizcaino             HOU NL       5   0 0.000  -0.69
Greg Maddux               CHN NL       5   0 0.000  -0.69
Matt Kata                 ARI NL       5   0 0.000  -0.69
Juan Rivera               MON NL       5   0 0.000  -0.69
Kerry Robinson            SDN NL       5   0 0.000  -0.69
Eric Valent               NYN NL       5   0 0.000  -0.69
Pokey Reese               BOS AL      12   1 0.083  -0.65
Jose Offerman             MIN AL      12   1 0.083  -0.65
Shannon Stewart           MIN AL      12   1 0.083  -0.65
Raul Ibanez               SEA AL      12   1 0.083  -0.65
Aaron Guiel               KCA AL      12   1 0.083  -0.65
Sean Burroughs            SDN NL      12   1 0.083  -0.65
Jimmy Rollins             PHI NL      12   1 0.083  -0.65
Craig Counsell            MIL NL      12   1 0.083  -0.65
Ricky Gutierrez           NYN NL      12   1 0.083  -0.65
Craig Wilson              PIT NL      12   1 0.083  -0.65
Bill Mueller              BOS AL      19   2 0.105  -0.61
Todd Helton               COL NL      19   2 0.105  -0.61
Toby Hall                 TBA AL       4   0 0.000  -0.55
Mendy Lopez               KCA AL       4   0 0.000  -0.55
Willie Bloomquist         SEA AL       4   0 0.000  -0.55
Alex Escobar              CLE AL       4   0 0.000  -0.55
Ben Molina                ANA AL       4   0 0.000  -0.55
Sandy Alomar Jr.          CHA AL       4   0 0.000  -0.55
Todd Walker               CHN NL       4   0 0.000  -0.55
Wade Miller               HOU NL       4   0 0.000  -0.55
J.J. Davis                PIT NL       4   0 0.000  -0.55
Jamey Carroll             MON NL       4   0 0.000  -0.55
Chad Tracy                ARI NL       4   0 0.000  -0.55
Joe McEwing               NYN NL       4   0 0.000  -0.55
Abraham Nunez             PIT NL       4   0 0.000  -0.55
David Eckstein            ANA AL      11   1 0.091  -0.51
John Olerud               SEA AL      11   1 0.091  -0.51
Brandon Inge              DET AL      11   1 0.091  -0.51
Alex Cintron              ARI NL      11   1 0.091  -0.51
Derrek Lee                CHN NL      11   1 0.091  -0.51
Ben Grieve                MIL NL      11   1 0.091  -0.51
Chad Moeller              MIL NL      11   1 0.091  -0.51
Kazuo Matsui              NYN NL      11   1 0.091  -0.51
Miguel Tejada             BAL AL      18   2 0.111  -0.47
Jose Cruz Jr.             TBA AL      18   2 0.111  -0.47
Chone Figgins             ANA AL       3   0 0.000  -0.41
Quinton McCracken         SEA AL       3   0 0.000  -0.41
Rod Barajas               TEX AL       3   0 0.000  -0.41
Greg Myers                TOR AL       3   0 0.000  -0.41
Chris Gomez               TOR AL       3   0 0.000  -0.41
Howie Clark               TOR AL       3   0 0.000  -0.41
Kelly Stinnett            KCA AL       3   0 0.000  -0.41
Tom Goodwin               CHN NL       3   0 0.000  -0.41
Jeff Suppan               SLN NL       3   0 0.000  -0.41
Doug Davis                MIL NL       3   0 0.000  -0.41
Peter Bergeron            MON NL       3   0 0.000  -0.41
Terrmel Sledge            MON NL       3   0 0.000  -0.41
Tom Glavine               NYN NL       3   0 0.000  -0.41
Jeff Duncan               NYN NL       3   0 0.000  -0.41
Ricky Ledee               PHI NL       3   0 0.000  -0.41
Adam Eaton                SDN NL       3   0 0.000  -0.41
Tony Torcato              SFN NL       3   0 0.000  -0.41
Paul Wilson               CIN NL       3   0 0.000  -0.41
Jason Lane                HOU NL       3   0 0.000  -0.41
Jason Jennings            COL NL       3   0 0.000  -0.41
Eddie Perez               ATL NL       3   0 0.000  -0.41
Mike Hampton              ATL NL       3   0 0.000  -0.41
John Thomson              ATL NL       3   0 0.000  -0.41
Eli Marrero               ATL NL       3   0 0.000  -0.41
Matt Clement              CHN NL       3   0 0.000  -0.41
Jose Acevedo              CIN NL       3   0 0.000  -0.41
Robin Ventura             LAN NL       3   0 0.000  -0.41
Bill Hall                 MIL NL       3   0 0.000  -0.41
Abraham Nunez             FLO NL       3   0 0.000  -0.41
Gerald Laird              TEX AL      10   1 0.100  -0.37
Coco Crisp                CLE AL      10   1 0.100  -0.37
Ray Lankford              SLN NL      10   1 0.100  -0.37
Adrian Beltre             LAN NL      17   2 0.118  -0.34
Khalil Greene             SDN NL      17   2 0.118  -0.34
Ryan Freel                CIN NL      17   2 0.118  -0.34
Karim Garcia              NYN NL      17   2 0.118  -0.34
Doug Mirabelli            BOS AL       2   0 0.000  -0.27
Kelly Dransfeldt          CHA AL       2   0 0.000  -0.27
John McDonald             CLE AL       2   0 0.000  -0.27
Chad Hermansen            TOR AL       2   0 0.000  -0.27
Robert Fick               TBA AL       2   0 0.000  -0.27
Billy McMillon            OAK AL       2   0 0.000  -0.27
Bubba Crosby              NYA AL       2   0 0.000  -0.27
Jose Bautista             BAL AL       2   0 0.000  -0.27
Jose Macias               CHN NL       2   0 0.000  -0.27
Jason Michaels            PHI NL       2   0 0.000  -0.27
Brian Lawrence            SDN NL       2   0 0.000  -0.27
David Wells               SDN NL       2   0 0.000  -0.27
Dustin Hermanson          SFN NL       2   0 0.000  -0.27
Cody McKay                SLN NL       2   0 0.000  -0.27
Bo Hart                   SLN NL       2   0 0.000  -0.27
Preston Wilson            COL NL       2   0 0.000  -0.27
Joe Kennedy               COL NL       2   0 0.000  -0.27
Carl Pavano               FLO NL       2   0 0.000  -0.27
Kazuhisa Ishii            LAN NL       2   0 0.000  -0.27
Mike Hessman              ATL NL       2   0 0.000  -0.27
Johnny Estrada            ATL NL       2   0 0.000  -0.27
Bobby Estalella           ARI NL       2   0 0.000  -0.27
Elmer Dessens             ARI NL       2   0 0.000  -0.27
Randy Johnson             ARI NL       2   0 0.000  -0.27
Cory Lidle                CIN NL       2   0 0.000  -0.27
Hideo Nomo                LAN NL       2   0 0.000  -0.27
Trent Durrington          MIL NL       2   0 0.000  -0.27
Vicente Padilla           PHI NL       2   0 0.000  -0.27
Todd Pratt                PHI NL       2   0 0.000  -0.27
Eric Milton               PHI NL       2   0 0.000  -0.27
Oliver Perez              PIT NL       2   0 0.000  -0.27
Humberto Cota             PIT NL       2   0 0.000  -0.27
Josh Fogg                 PIT NL       2   0 0.000  -0.27
Brian Meadows             PIT NL       2   0 0.000  -0.27
Kip Wells                 PIT NL       2   0 0.000  -0.27
Brian Buchanan            SDN NL       2   0 0.000  -0.27
Orlando Palmeiro          HOU NL       2   0 0.000  -0.27
Mark Grudzielanek         CHN NL       2   0 0.000  -0.27
Tim Redding               HOU NL       2   0 0.000  -0.27
Eddie Perez               TBA AL       9   1 0.111  -0.24
Aaron Rowand              CHA AL       9   1 0.111  -0.24
Derek Jeter               NYA AL       9   1 0.111  -0.24
Alex Gonzalez             FLO NL       9   1 0.111  -0.24
Adam Laroche              ATL NL       9   1 0.111  -0.24
Chipper Jones             ATL NL       9   1 0.111  -0.24
Benito Santiago           KCA AL      16   2 0.125  -0.20
Joe Crede                 CHA AL      16   2 0.125  -0.20
Jacque Jones              MIN AL      16   2 0.125  -0.20
Orlando Hudson            TOR AL      16   2 0.125  -0.20
Vinny Castilla            COL NL      16   2 0.125  -0.20
Bobby Abreu               PHI NL      16   2 0.125  -0.20
Austin Kearns             CIN NL      16   2 0.125  -0.20
Milton Bradley            LAN NL      16   2 0.125  -0.20
Jack Cust                 BAL AL       1   0 0.000  -0.14
Keith Osik                BAL AL       1   0 0.000  -0.14
Tony Clark                NYA AL       1   0 0.000  -0.14
Jason Romano              TBA AL       1   0 0.000  -0.14
Esteban German            OAK AL       1   0 0.000  -0.14
Josh Paul                 ANA AL       1   0 0.000  -0.14
Dave McCarty              BOS AL       1   0 0.000  -0.14
Frank Menechino           OAK AL       1   0 0.000  -0.14
Joe Mauer                 MIN AL       1   0 0.000  -0.14
Brian Daubach             BOS AL       1   0 0.000  -0.14
Andy Pettitte             HOU NL       1   0 0.000  -0.14
Roger Clemens             HOU NL       1   0 0.000  -0.14
Josh Beckett              FLO NL       1   0 0.000  -0.14
Brandon Webb              ARI NL       1   0 0.000  -0.14
Donnie Sadler             ARI NL       1   0 0.000  -0.14
Javier Valentin           CIN NL       1   0 0.000  -0.14
Olmedo Saenz              LAN NL       1   0 0.000  -0.14
Jose Lima                 LAN NL       1   0 0.000  -0.14
Wes Obermueller           MIL NL       1   0 0.000  -0.14
Matt Kinney               MIL NL       1   0 0.000  -0.14
Chris Capuano             MIL NL       1   0 0.000  -0.14
Steve Trachsel            NYN NL       1   0 0.000  -0.14
Jay Witasick              SDN NL       1   0 0.000  -0.14
Jake Peavy                SDN NL       1   0 0.000  -0.14
Scott Linebrink           SDN NL       1   0 0.000  -0.14
Yorvit Torrealba          SFN NL       1   0 0.000  -0.14
Brett Tomko               SFN NL       1   0 0.000  -0.14
Matt Morris               SLN NL       1   0 0.000  -0.14
Woody Williams            SLN NL       1   0 0.000  -0.14
Roger Cedeno              SLN NL       1   0 0.000  -0.14
Juan Cruz                 ATL NL       1   0 0.000  -0.14
Kerry Wood                CHN NL       1   0 0.000  -0.14
Casey Daigle              ARI NL       1   0 0.000  -0.14
Endy Chavez               MON NL       1   0 0.000  -0.14
Zach Day                  MON NL       1   0 0.000  -0.14
Livan Hernandez           MON NL       1   0 0.000  -0.14
Al Leiter                 NYN NL       1   0 0.000  -0.14
Hector Luna               SLN NL       1   0 0.000  -0.14
Denny Stark               COL NL       1   0 0.000  -0.14
Scott Elarton             COL NL       1   0 0.000  -0.14
Luis Gonzalez             COL NL       1   0 0.000  -0.14
Lenny Harris              FLO NL       1   0 0.000  -0.14
Mike Mordecai             FLO NL       1   0 0.000  -0.14
Reed Johnson              TOR AL       8   1 0.125  -0.10
Jose Molina               ANA AL       8   1 0.125  -0.10
Enrique Wilson            NYA AL       8   1 0.125  -0.10
Damian Rolls              TBA AL       8   1 0.125  -0.10
Frank Thomas              CHA AL       8   1 0.125  -0.10
Eric Karros               OAK AL       8   1 0.125  -0.10
Wil Cordero               FLO NL       8   1 0.125  -0.10
Mark Derosa               ATL NL       8   1 0.125  -0.10
Dave Roberts              LAN NL       8   1 0.125  -0.10
Hee Seop Choi             FLO NL       8   1 0.125  -0.10
Jeffrey Hammonds          SFN NL       8   1 0.125  -0.10
Mike Cameron              NYN NL       8   1 0.125  -0.10
Denny Hocking             COL NL       8   1 0.125  -0.10
Travis Hafner             CLE AL      15   2 0.133  -0.06
Rich Aurilia              SEA AL      15   2 0.133  -0.06
Edgar Martinez            SEA AL      15   2 0.133  -0.06
Carlos Delgado            TOR AL      15   2 0.133  -0.06
Lance Berkman             HOU NL      15   2 0.133  -0.06
Mike Tucker               SFN NL      15   2 0.133  -0.06
Ken Griffey Jr.           CIN NL      15   2 0.133  -0.06
David Bell                PHI NL      15   2 0.133  -0.06
Tim Raines                BAL AL       0   0 0.000   0.00
Dmitri Young              DET AL       0   0 0.000   0.00
Matt LeCroy               MIN AL       0   0 0.000   0.00
Kent Mercker              CHN NL       0   0 0.000   0.00
Mike Gallo                HOU NL       0   0 0.000   0.00
Jeff Bennett              MIL NL       0   0 0.000   0.00
Chris Saenz               MIL NL       0   0 0.000   0.00
Sun-Woo Kim               MON NL       0   0 0.000   0.00
Tomokazu Ohka             MON NL       0   0 0.000   0.00
Andy Fox                  MON NL       0   0 0.000   0.00
Luis Ayala                MON NL       0   0 0.000   0.00
Claudio Vargas            MON NL       0   0 0.000   0.00
Jae Seo                   NYN NL       0   0 0.000   0.00
Ismael Valdes             SDN NL       0   0 0.000   0.00
Horacio Ramirez           ATL NL       0   0 0.000   0.00
Jaret Wright              ATL NL       0   0 0.000   0.00
Russ Ortiz                ATL NL       0   0 0.000   0.00
Francis Beltran           CHN NL       0   0 0.000   0.00
Carlos Zambrano           CHN NL       0   0 0.000   0.00
Jimmy Haynes              CIN NL       0   0 0.000   0.00
Todd Van Poppel           CIN NL       0   0 0.000   0.00
Ranier Olmedo             CIN NL       0   0 0.000   0.00
Jason Romano              CIN NL       0   0 0.000   0.00
Aaron Harang              CIN NL       0   0 0.000   0.00
Jayson Werth              LAN NL       0   0 0.000   0.00
Wilson Alvarez            LAN NL       0   0 0.000   0.00
Jeff Weaver               LAN NL       0   0 0.000   0.00
Adrian Hernandez          MIL NL       0   0 0.000   0.00
Oscar Villarreal          ARI NL       0   0 0.000   0.00
Andrew Good               ARI NL       0   0 0.000   0.00
Steve Sparks              ARI NL       0   0 0.000   0.00
Greg Colbrunn             ARI NL       0   0 0.000   0.00
Todd Hollandsworth        CHN NL       0   0 0.000   0.00
Kirk Rueter               SFN NL       0   0 0.000   0.00
Jason Schmidt             SFN NL       0   0 0.000   0.00
Brian Cooper              SFN NL       0   0 0.000   0.00
Jerome Williams           SFN NL       0   0 0.000   0.00
Noah Lowry                SFN NL       0   0 0.000   0.00
Kevin Correia             SFN NL       0   0 0.000   0.00
Jason Simontacchi         SLN NL       0   0 0.000   0.00
Turk Wendell              COL NL       0   0 0.000   0.00
Dan Wheeler               NYN NL       0   0 0.000   0.00
Daniel Garcia             NYN NL       0   0 0.000   0.00
Tyler Yates               NYN NL       0   0 0.000   0.00
Kevin Millwood            PHI NL       0   0 0.000   0.00
Doug Glanville            PHI NL       0   0 0.000   0.00
Brett Myers               PHI NL       0   0 0.000   0.00
Tomas Perez               PHI NL       0   0 0.000   0.00
Ryan Vogelsong            PIT NL       0   0 0.000   0.00
Shawn Estes               COL NL       0   0 0.000   0.00
Brad Penny                FLO NL       0   0 0.000   0.00
Dontrelle Willis          FLO NL       0   0 0.000   0.00
Nate Bump                 FLO NL       0   0 0.000   0.00
Brandon Duckworth         HOU NL       0   0 0.000   0.00
Dan Miceli                HOU NL       0   0 0.000   0.00
Brandon Backe             HOU NL       0   0 0.000   0.00
Eric Bruntlett            HOU NL       0   0 0.000   0.00
Chris Carpenter           SLN NL       0   0 0.000   0.00
Cal Eldred                SLN NL       0   0 0.000   0.00
Jeff Fassero              COL NL       0   0 0.000   0.00
Jose Hernandez            LAN NL       0   0 0.000   0.00
Simon Pond                TOR AL       0   0 0.000   0.00
Desi Relaford             KCA AL       0   0 0.000   0.00
Chad Allen                TEX AL       0   0 0.000   0.00
Dave Berg                 TOR AL       0   0 0.000   0.00
Willie Harris             CHA AL       7   1 0.143   0.04
Jose Valentin             CHA AL       7   1 0.143   0.04
Terrence Long             SDN NL       7   1 0.143   0.04
Todd Zeile                NYN NL       7   1 0.143   0.04
Melvin Mora               BAL AL      14   2 0.143   0.08
Carlos Beltran            KCA AL      14   2 0.143   0.08
Carl Crawford             TBA AL      14   2 0.143   0.08
Miguel Cabrera            FLO NL      14   2 0.143   0.08
Mike Lowell               FLO NL      14   2 0.143   0.08
Joe Randa                 KCA AL      21   3 0.143   0.11
Juan Encarnacion          LAN NL      21   3 0.143   0.12
Ellis Burks               BOS AL       6   1 0.167   0.18
Timo Perez                CHA AL       6   1 0.167   0.18
Ben Sheets                MIL NL       6   1 0.167   0.18
Mike Young                TEX AL      13   2 0.154   0.21
Brad Fullmer              TEX AL      13   2 0.154   0.21
Ichiro Suzuki             SEA AL      13   2 0.154   0.21
Placido Polanco           PHI NL      13   2 0.154   0.21
Mark Loretta              SDN NL      20   3 0.150   0.25
Jeff DaVanon              ANA AL       5   1 0.200   0.31
B.J. Surhoff              BAL AL       5   1 0.200   0.31
Ross Gload                CHA AL       5   1 0.200   0.31
Dave Hansen               SEA AL       5   1 0.200   0.31
Herb Perry                TEX AL       5   1 0.200   0.31
Ramon Martinez            CHN NL       5   1 0.200   0.31
So Taguchi                SLN NL       5   1 0.200   0.31
Cliff Floyd               NYN NL       5   1 0.200   0.31
Matt Cepicky              MON NL       5   1 0.200   0.31
Jesse Garcia              ATL NL       5   1 0.200   0.31
Wily Mo Pena              CIN NL       5   1 0.200   0.31
Luis Lopez                MON NL       5   1 0.200   0.31
Kevin Mench               TEX AL      12   2 0.167   0.35
Dan Wilson                SEA AL      12   2 0.167   0.35
Shawn Green               LAN NL      12   2 0.167   0.35
Scott Rolen               SLN NL      12   2 0.167   0.35
Alex Cora                 LAN NL      12   2 0.167   0.35
Adam Kennedy              ANA AL      19   3 0.158   0.39
Jason Kendall             PIT NL      19   3 0.158   0.39
Kenny Lofton              NYA AL       4   1 0.250   0.45
Todd Greene               COL NL       4   1 0.250   0.45
Ron Calloway              MON NL       4   1 0.250   0.45
Paul Bako                 CHN NL       4   1 0.250   0.45
Dave Ross                 LAN NL       4   1 0.250   0.45
Miguel Ojeda              SDN NL       4   1 0.250   0.45
Cody Ransom               SFN NL       4   1 0.250   0.45
Ben Broussard             CLE AL      11   2 0.182   0.49
Magglio Ordonez           CHA AL      11   2 0.182   0.49
Richie Sexson             ARI NL      11   2 0.182   0.49
Scott Podsednik           MIL NL      11   2 0.182   0.49
Pedro Feliz               SFN NL      11   2 0.182   0.49
Eric Hinske               TOR AL      18   3 0.167   0.53
Hank Blalock              TEX AL      18   3 0.167   0.53
Mike Piazza               NYN NL      18   3 0.167   0.53
Eric Young                TEX AL       3   1 0.333   0.59
Brook Fordyce             TBA AL       3   1 0.333   0.59
Raul Chavez               HOU NL       3   1 0.333   0.59
Jason Grabowski           LAN NL       3   1 0.333   0.59
Dustan Mohr               SFN NL       3   1 0.333   0.59
Carlos Baerga             ARI NL       3   1 0.333   0.59
Sergio Mitre              CHN NL       3   1 0.333   0.59
Corky Miller              CIN NL       3   1 0.333   0.59
Mike Cuddyer              MIN AL      10   2 0.200   0.63
Ron Belliard              CLE AL      10   2 0.200   0.63
Mike Matheny              SLN NL      10   2 0.200   0.63
Marquis Grissom           SFN NL      10   2 0.200   0.63
Javy Lopez                BAL AL      17   3 0.176   0.66
Bobby Kielty              OAK AL      17   3 0.176   0.66
Aubrey Huff               TBA AL      17   3 0.176   0.66
J.T. Snow                 SFN NL      17   3 0.176   0.66
Cristian Guzman           MIN AL      24   4 0.167   0.70
Chris Shelton             DET AL       2   1 0.500   0.73
Torii Hunter              MIN AL       2   1 0.500   0.73
Rob Bowen                 MIN AL       2   1 0.500   0.73
Chin-Feng Chen            LAN NL       2   1 0.500   0.73
Roy Oswalt                HOU NL       2   1 0.500   0.73
Damion Easley             FLO NL       2   1 0.500   0.73
Colin Porter              SLN NL       2   1 0.500   0.73
Randy Wolf                PHI NL       2   1 0.500   0.73
Vance Wilson              NYN NL       2   1 0.500   0.73
Odalis Perez              LAN NL       2   1 0.500   0.73
Brooks Kieschnick         MIL NL       2   1 0.500   0.73
John Patterson            MON NL       2   1 0.500   0.73
Shawn Wooten              PHI NL       2   1 0.500   0.73
Darren Oliver             FLO NL       2   1 0.500   0.73
Gabe Kapler               BOS AL       9   2 0.222   0.76
Angel Berroa              KCA AL       9   2 0.222   0.76
Carl Everett              MON NL       9   2 0.222   0.76
Jason Larue               CIN NL       9   2 0.222   0.76
Alex Gonzalez             CHN NL       9   2 0.222   0.76
Sammy Sosa                CHN NL       9   2 0.222   0.76
Marco Scutaro             OAK AL      16   3 0.188   0.80
Jose Vidro                MON NL      16   3 0.188   0.80
Luis Gonzalez             ARI NL      16   3 0.188   0.80
David Ortiz               BOS AL      23   4 0.174   0.84
Luis Lopez                BAL AL       1   1 1.000   0.86
Richard Thompson          KCA AL       1   1 1.000   0.86
Jason Marquis             SLN NL       1   1 1.000   0.86
Duaner Sanchez            LAN NL       1   1 1.000   0.86
Ruben Sierra              NYA AL       8   2 0.250   0.90
Erubiel Durazo            OAK AL       8   2 0.250   0.90
Scott Hatteberg           OAK AL       8   2 0.250   0.90
Ramon Castro              FLO NL       8   2 0.250   0.90
Matt Holliday             COL NL       8   2 0.250   0.90
Charles Johnson           COL NL       8   2 0.250   0.90
Marlon Byrd               PHI NL       8   2 0.250   0.90
Vladimir Guerrero         ANA AL      15   3 0.200   0.94
Alex Rodriguez            NYA AL      15   3 0.200   0.94
Ty Wigginton              NYN NL      15   3 0.200   0.94
Travis Lee                NYA AL       7   2 0.286   1.04
Juan Uribe                CHA AL       7   2 0.286   1.04
Royce Clayton             COL NL       7   2 0.286   1.04
Ramon Vazquez             SDN NL       7   2 0.286   1.04
Kit Pellow                COL NL       7   2 0.286   1.04
Bernie Williams           NYA AL      14   3 0.214   1.08
Danny Bautista            ARI NL      14   3 0.214   1.08
Lyle Overbay              MIL NL      14   3 0.214   1.08
Brent Mayne               ARI NL      14   3 0.214   1.08
Aramis Ramirez            CHN NL      14   3 0.214   1.08
Greg Norton               DET AL       6   2 0.333   1.18
Tim Laker                 CLE AL       6   2 0.333   1.18
Mike Ryan                 MIN AL       6   2 0.333   1.18
Bobby Hill                PIT NL       6   2 0.333   1.18
Keith Ginter              MIL NL       6   2 0.333   1.18
Manny Ramirez             BOS AL      13   3 0.231   1.21
Paul Konerko              CHA AL      13   3 0.231   1.21
Jorge Posada              NYA AL      20   4 0.200   1.25
Scott Spiezio             SEA AL       5   2 0.400   1.31
Jolbert Cabrera           SEA AL       5   2 0.400   1.31
Einar Diaz                MON NL       5   2 0.400   1.31
Rafael Furcal             ATL NL       5   2 0.400   1.31
David Segui               BAL AL      12   3 0.250   1.35
Tino Martinez             TBA AL      12   3 0.250   1.35
Victor Martinez           CLE AL      12   3 0.250   1.35
Paul Lo Duca              LAN NL      12   3 0.250   1.35
Wes Helms                 MIL NL      12   3 0.250   1.35
Luis Castillo             FLO NL      12   3 0.250   1.35
Brad Ausmus               HOU NL      12   3 0.250   1.35
Juan Pierre               FLO NL      12   3 0.250   1.35
Jay Gibbons               BAL AL      19   4 0.211   1.39
Geoff Blum                TBA AL       4   2 0.500   1.45
Robert Hammock            ARI NL       4   2 0.500   1.45
Julio Franco              ATL NL       4   2 0.500   1.45
Lou Merloni               CLE AL      11   3 0.273   1.49
Juan Gonzalez             KCA AL      11   3 0.273   1.49
Jack Wilson               PIT NL      11   3 0.273   1.49
Casey Blake               CLE AL      18   4 0.222   1.53
Gary Sheffield            NYA AL      18   4 0.222   1.53
Geoff Jenkins             MIL NL      18   4 0.222   1.53
